| Categories | Animal Husbandry Machinery |
|---|---|
| Applicable Industries: | Other |
| Showroom Location: | None |
| Condition: | New |
| Place of Origin: | China |
| Brand Name: | Xieli Machinery |
| Type: | Feed Pellet Machine |
| Voltage: | 380v |
| Dimension(L*W*H): | 1.78*1.38*1.3 |
| Weight: | 550 kg |
| Warranty: | 1 Year |
| Key Selling Points: | High Productivity |
| Marketing Type: | New Product 2021 |
| Machinery Test Report: | Provided |
| Video outgoing-inspection: | Provided |
| Warranty of core components: | 1 Year |
| Core Components: | Other, PLC |
| Max. Capacity: | 5 ton/h |
| Function: | Producing Animal Feeds Pellets |
| Capacity: | 400-500kg/h |
| Material: | Stainless Steel Food Grade |
| Product: | Pet Fish Dog Cat Pig Bird |
| Feature: | High Efficiency Dog Food Making Machine |
| Advantage: | Easy Control |
| Usage: | Pet Cat Dog Feed Extruder |
| Name: | Pet Feed Making Machine |
| Application: | Producing Animal Feeds Pellets |
| Product name: | Flat Die Animal Feed Pellet Machine |
| After Warranty Service: | Online support |
| Local Service Location: | None |
| After-sales Service Provided: | Online support |
| Packaging Details: | wooden case |
| Port: | TIANJINXINGANG |
| Supply Ability: | 30 Set/Sets per Day |
| Price: | $3,000.00/Sets 1-1 Sets |

New products multi-functional dry dog food processing line / dog cat pet food machine uses meat meal,fish meal,corn powder, soya meal and other grains powder as main materials to make the pet food, such as dog,cat, fish, bird food etc.With different shapes and tastes by changing the dies and formulations.The pet foods are made under high temperature condition, and popular to the pet food market.
1.dog cat food machinery is a single screw extruder,mainly used to produce dog and cat puffed food.
2.This machine makes puffed dog cat food and pet food from corn meal, soybean meal and bone meal etc.
3.This machine is supplied derectly by our factory, high quality and easy to operate.
4. Nowdays, pets are more and more popular, pet feed has also become a high demand for pet owner. Pet food making machine has become a way to save cost or stat a nee business. Which is a small investment but with big reward.

Model | Main motor power(kw) | Feeding power(kw) | Cut-feeding power(KG/h) | Yield (KG/h) | Overall dimensions(m) | Weight(kg) |
XLPH-40-2P | 220v 5.5 | 0.4 | 0.4 | 40 | 1.35*1.0*1.2 | 260 |
XLPH-40-3P | 380v 7.5 | 0.4 | 0.4 | 60 | 1.35*1.0*1.2 | 260 |
XLPH-60 | 15 | 0.4 | 0.4 | 120 | 1.65*1.26*1.26 | 350 |
XLPH-70-2 | 18.5 | 0.4 | 0.4 | 180 | 1.65*1.26*1.26 | 400 |
XLPH-70-3 | 18.5 | 0.4 | 0.4 | 200 | 1.75*1.26*1.26 | 450 |
XLPH-80-3 | 22 | 0.4 | 0.4 | 250 | 1.78*1.38*1.3 | 550 |
XLPH-80-4 | 22 | 0.4 | 0.4 | 300 | 2.0*1.38*1.3 | 600 |
XLPH-90 | 30 | 0.75 | 1.1 | 400 | 2.0*1.5*1.5 | 800 |
XLPH-100 | 37 | 1.1 | 1.1 | 500 | 2.25*1.6*1.8 | 900 |
XLPH-120 | 55 | 1.1 | 1.5 | 800 | 2.5*1.7*0.8 | 1000 |







|