Categories | Ore Dressing Equipment |
---|---|
Place of Origin: | Henan, China |
Brand Name: | ZTIC |
Certification: | ISO/CE |
Supply Ability: | 1000 Set/Sets per Year |
Packaging Details: | simple packing for centrifuge |
MOQ: | 1 Set/Sets |
Price: | negotiable / Set |
Payment Terms: | D/A, L/C, D/P, T/T, Western Union, MoneyGram |
Model Number: | Ore Dressing Equipment |
Condition: | New |
Type: | TL/TCL Decanter Centrifuge |
Product Type: | TL/TCL Decanter Centrifuge |
Voltage: | TL/TCL Decanter Centrifuge |
Power(W): | 100-300 kw |
Weight: | 11-30 t, 11-30 t |
Dimension(L*W*H): | 4.82 m |
Warranty: | 1 YEAR |
After-sales Service Provided: | Free spare parts, Field maintenance and repair service, Online support, Engineers available to service machinery overseas |
Horizontal Vibrating Centrifuge: | coal Centrifuge |
Capacity: | 10-60 tph |
Bowl Length: | 1722-3350 mm |
Bowl Diameter: | 900-1000 mm |
product moisture: | 13~35% |
Main motor power: | 100-300 kw |
Port: | QingDao,ShangHai,TianJin |
The series Decanter Centrifuge is efficient equipment for solid-liquid separation, liquid removal, classification and cleaning produced by proprietary technology from American Bird Company. Combining advantages of centrifugal settling separation and screen filtering separation, it is suitable for effective separation of below 0.5mm solid-liquid slurry, especially dehydration of flotation clean coal and middlings, swirler bottom flow and pipeline coal transmission. The main different between TC and TCL series is that TCL series add a filter section to the screen. The series product has advantages of wide use, small floor area, large handling capacity, low energy consumption, good dehydration effect, long life, etc.
Application Overview: Decanter Centrifuge
Decanter Centrifuge is a kind of solid-liquid separation, liquid,
grading and wash Liang Hai equipment, gf used in coal, chemical
industry, food, medicine, sewage treatment and other industrial
sectors.
According to the introduction of technology, production of
sedimentation centrifuge for coal flotation tail coal, coal
flotation plant, flotation, low cyclone and pipes of coal
dewatering.
TCL, TC series sedimentation centrifuge working principle:
TCL subsidence filter series, TC series sedimentation centrifuge is
introduced American Bird company proprietary technology, design and
manufacture a kind of particle size is less than 0.5 mm high
efficient solid-liquid separation equipment.
1, use range, large capacity, good effect of dehydration, cover an
area of an area small, low power consumption.
2, have good overload protection and damping device, the moving
parts are all through strict dynamic balance test, ensure the
equipment running balance and reliable.
3, drum and spiral conveyor is equipped with ceramic liner, ceramic
disc, ceramic access to mouth, long service life.
4, has a unique mechanical differential.
5, differential and main bearing adopts the circulating oil
lubrication.
6, adopts hydraulic coupler, decrease the motor load.
TCL,TC Decanter CentrifugeTechnical Data:
Technical spec. | Unit | MODEL | |||||||
TCL-0918 | TCL-0924 | TCL-1134 | TCL-1418B | TCL-0924 | TCL-1134 | ||||
Bowl Diameter | mm | 900 | 900 | 1104 | 1358 | 900 | 1100 | ||
Bowl Length | mm | 1722 | 2320 | 3212 | 1868 | 2440 | 3350 | ||
Bowl Speed | r/min | 800;1000 | 800 | 900;1100;1300 | 480;550;650 | 1000 | 850 | ||
Main motor | Kw | 100 | 115 | 300 | 190 | 110 | 300 | ||
feed consistence | % | 25~35 | 25~35 | ≥30 | 50 | 25~35 | |||
Capacity | t/h | 10~20 | 15~25 | 40~50 | 50~60 | 10~25 | 15~30 | ||
product moisture | % | 15~20 | 15~20 | 15~20 | 13~20 | 30~35 | 30~35 | ||
Dimension | L | m | 4.04 | 4.64 | 9.22 | 4.70 | 4.82 | ||
W | m | 3.5 | 3.28 | 2.96 | 3.996 | 2.9 | |||
H | m | 1.47 | 1.47 | 2.47 | 2.05 | 1.46 | |||
Weight | t | 11.34 | 11.9 | 24 | 18 | 13 |
![]() |