| Categories | Plasma Air Sterilizer |
|---|---|
| Place of Origin: | Guangdong, China |
| Brand Name: | HIPILOT |
| Model Number: | H-210F |
| Certification: | CB, CE, EMC, ETL, GS, RoHS |
| Packaging Details: | standard strong carton |
| Supply Ability: | 500000 Unit/Units per Year |
| MOQ: | 100 Units |
| Price: | $78.00 - $110.00/Units |
| Payment Terms: | L/C, T/T, Western Union |
| Product Name: | 100-240V UV Room Air Purifier HEPA Filter Air Cleaner With PM2.5 Digital Display |
| Dimensions (L x W x H (Inches): | 32x17x21cm |
| Power (W): | 45 |
| Voltage (V): | 100-240V |
| Materials: | high quality ABS |
| Warranty: | 1 Year |
| Type: | Hepa Filter |
| Installation: | PORTABLE, Indoor, DC Supply |
| Application: | Hotel, Commercial, Household |
| Power Source: | Electric |
| App-Controlled: | Yes |
| Gaseous Pollutant CADR: | 210m³/h |
| Recommended Room Size(square feet): | 14-24m² |
| Air Quality Display: | Yes |
| Operating Control: | Touch |
| Life: | 4000 hours |
| Power cord: | 1.8 meters |
| Filter Screen Capability: | HEPA filter 0.3 μm Remova lRate:99.97% |
| Net Weight: | 4.5 KG |
| Gross Weight: | 6 KG |
| Colors: | White |
| Support: | OEM / ODM |
| Port: | Shenzhen Port, Guangzhou Port, Shunde Port |
100-240V UV Room Air Purifier HEPA Filter Air Cleaner With PM2.5 Digital Display
Product Description
| The whole frame | Model | H-210F | Product Weight(kg) | 4.5kg(G.W 6.0Kg) |
| Filter layers | 3 layers | Product Size(mm) | 330*170*210mm(L* W * H) | |
| Filter name | Composite filter (initial effect + high efficiency HEPA + activated carbon filter +) | Package dimensions(mm) | 395*230*585mm | |
| Materials | ABS | Power cord length | Exposed 1.5m | |
| Air outlet location | On the machine | Air inlet position | Back of the machine | |
| Function | Switch | Yes | Smart mode | Yes |
| Wind speed gear | 3 gears | Child lock | Yes | |
| Filter replacement tips | Yes | Air quality indicator | Yes | |
| PM2.5 display | Yes | Timer switch | 1/2/3/4/5/6/7/8/9/12H | |
| Sleep mode | Yes | WIFI | No | |
| Anion | 10 million/cm3 | Dump/open door and power off | Yes | |
| Performance/configuration | Control type | Touch | Number of keys | 4pcs |
| Motor specifications | AC motor | Sensor | Infrared dust sensor:Weisheng ZPH02-PM2.5 | |
| input power | 45W | Noise | Highest speed 60dB(A) | |
| Particulate CADR | 210m³/h | Particulate CCM | P2 | |
| Formaldehyde CADR | / | Formaldehyde CCM | No | |
| Energy efficiency of particulate matter purification | (Qualified level) | Formaldehyde purification energy efficiency | No | |
| Purification method | Filter adsorption | Application area | 14-24m² | |
| colour | White | Control tone | Yes | |
| wheel | No | Clean taste module | Yes |
Pre filter: Filter the larger volume particles
Cold Catalyst Filter: Catalyzes of formaldehyde, benzene, TVOC
Honeycomb Activated Carbon Filter: Rapid adsorption of odor, decomposition of formaldehyde, benzene, ammonia, second-hand smoke.
Sterilizing Filter: Eliminating floating dust particulates, acarid, microorganism.
High Efficiency HEPA Filter: Eliminates mold, dust, allergens and bacterial.
UVC-LED: Rapidly kills viruses and bacterial.
Anion Purification: Improves air quality, multiple health benefits.







|