Categories | Brass Handrail |
---|---|
Place of Origin: | Zhejiang |
Brand Name: | Hope brass |
Certification: | SGS |
Model Number: | HP-01 |
MOQ: | 20kg |
Price: | USD3-USD10/pc |
Packaging Details: | Iron crate |
Delivery Time: | 10days after receving the deposit |
Payment Terms: | TT, WESTERN UNION,PAYPAL |
Supply Ability: | 200tons/month |
Application: | Stair handrail |
Weight: | / |
Dimensions: | DIY |
Grade: | C38000,C38500 |
Cu Content (%): | 55-62 |
Alloy Or Not: | Is Alloy |
Powder Or Not: | Not Powder |
Brass handrail extusion profiles
Brass extruding profiles OEM ODM polishing brushing Copper Zn Pb
Handrail Polishing Brass Handrail C38000 C38500 C 3604ass extruding
profiles OEM ODM polishing brushing
Brass handrail can be used for stairs in restaurant, hotel and
hall.
1. Process: Metal extruding,polishing,brushing and reshaping
2. Materials: brass, copper alloy
3. Mill finish, brushing,polishing,chrome plating, antique, etc
4. Copper cross-sectional dimension range from 5mm to180mm.
5. Shinning ,golden.
6. Excellent anti-corrosion property.
7. Long Using Life.
8. High quality consistency.
9. Customized designs are welcome.
10. OEM orders are welcome.
GB | DIN | EN | ISO | UNS | JIS | ||
H96 | CuZn5 | 2.022 | CuZn5 | CW500L | CuZn5 | C21000 | C2100 |
H90 | CuZn10 | 2.023 | CuZn10 | CW501L | CuZn10 | C22000 | C2200 |
H85 | CuZn15 | 2.024 | CuZn15 | CW502L | CuZn15 | C23000 | C2300 |
H80 | CuZn20 | 2.025 | CuZn20 | CW503L | CuZn20 | C24000 | C2400 |
H70 | CuZn30 | 2.0265 | CuZn30 | CW505L | CuZn30 | C26000 | C2600 |
H68 | CuZn33 | 2.028 | CuZn33 | CW506L | CuZn35 | C26800 | C2680 |
H65 | CuZn36 | 2.0335 | CuZn36 | CW507L | CuZn35 | C27000 | C2700 |
H63 | CuZn37 | 2.0321 | CuZn37 | CW508L | CuZn37 | C27200 | C2720 |
HPb63-3 | CuZn36Pb1.5 | 2.0331 | CuZn35Pb1 | CW600N | CuZn35Pb1 | C34000 | C3501 |
HPb63-3 | CuZn36Pb1.5 | 2.0331 | CuZn35Pb2 | CW601N | CuZn34Pb2 | C34200 | - |
H62 | CuZn40 | 2.036 | CuZn40 | CW509N | CuZn40 | C28000 | C3712 |
H60 | CuZn38Pb1.5 | 2.0371 | CuZn38Pb2 | CW608N | CuZn37Pb2 | C35000 | - |
HPb63-3 | CuZn36Pb3 | 2.0375 | CuZn36Pb3 | CW603N | CuZn36Pb3 | C36000 | C3601 |
HPb59-1 | CuZn39Pb2 | 2.038 | CuZn39Pb2 | CW612N | CuZn38Pb2 | C37700 | C3771 |
HPb58-2.5 | CuZn39Pb3 | 2.0401 | CuZn39Pb3 | CW614N | CuZn39Pb3 | C38500 | C3603 |
- | CuZn40Pb2 | 2.0402 | CuZn40Pb2 | CW617N | CuZn40Pb2 | C38000 | C3771 |
- | CuZn28Sn1 | 2.047 | CuZn28Sn1As | CW706R | CuZn28Sn1 | C68800 | C4430 |
- | CuZn31Si1 | 2.049 | CuZn31Si1 | CW708R | CuZn31Si1 | C44300 | - |
- | CuZn20Al2 | 2.046 | CuZn20Al2 | CW702R | CuZn20Al2 | C68700 | C6870 |
![]() |