| Categories | Containerized Data Center |
|---|---|
| Brand Name: | COOLNET |
| Model Number: | ICDC20 |
| Certification: | CE ISO |
| Place of Origin: | CHINA |
| MOQ: | 1 unit |
| Price: | 8000-30000USD |
| Payment Terms: | L/C, , T/T |
| Supply Ability: | 50 units per month |
| Delivery Time: | 25days |
| Packaging Details: | 20FT 40ft container |
| Container Size: | 20'HQ |
| Single Rack Capacity: | 42U |
| Rack Quantity: | 4pcs |
| Single Rack Max. Capacity: | 6KW |
| IT Equipment Total Capacity: | 24KW |
| Battery Back-up Time: | 10Minutes |
ISO Containerized Data Center,Mining Shipping Container
Product Introduction
| In contrast to the traditional data center construction mode based on the building body, the container-level data center takes the commercial standard container as the carrier of the data center and integrates all systems such as cabinets, power distribution, refrigeration, integrated wiring, monitoring and management, fire protection and security, etc. It adopts the production mode of factory prefabrication and pre-commissioning, transports the container as a whole to the deployment site by land or sea, and then builds it on site in the way of "building blocks". | ![]() |
Advantange
![]() |
|
Features
Modularization A large number of modular components in the factory to complete, reduce the workload of the site construction, shorten the construction cycle of data centers; Intellectualization Intelligent monitoring system, greatly improve the reliability of the equipment, reduce the number of maintenance personnel, reduce the workload, and improve maintenance efficiency; The high initial cost and using cost of traditional data centers cannot meet the massive growth of data processing in information technology society. Standardized ICDC products greatly reduce the cost of data center construction and operation and maintenance. | ![]() |
Technical Parameter
| PRODUCT PARAMETERS | ICDC-20 | ICDC-20 |
| Container Size | 20’HQ | 40’HQ |
| Rack Specification | 600*1000(1100)*2000mm | 600*1000(1100)*2000mm |
| Single Rack Capacity | 42U | 42U |
| Rack Quantity | 4PCS | 8-10PCS |
| Single Rack Capacity | 3-10KW | 3-10KW |
| IT Equipment Total Capacity | 12-30kw | 24-75KW |
| UPS | 25kva*2 N+1 modular UPS | 25kva*4 N+1 modular UPS |
| Battery back up time | 5-15mins | 5-20mins |
| Cooling | In-row air conditioner | In-row air conditioner |
| Monitoring system | YES | YES |
| Door Security System | YES | YES |
| Fire alarm and gas fire extinguishing system | YES | YES |
| Video Monitoring System | YES | YES |
| EPO | YES | YES |
| Transportability | Support | Support |
| Stackable | Support | Support |
| Application | Outdoor Type | Outdoor Type |
| Diesel Generator Module | Extraposition | Extraposition |
Certification

Factory View

Case

|
Quality Mobile Containerized Data Center with 16 Racks 1100kg Static Payload and Cold Rolled Steel Construction wholesale
Quality Direct Cooling Containerized Data Center with Flexible Expansion and 400 Units Miner Capacity wholesale
Quality Mobile Containerized Data Center with 2.0mm Cold Rolled Steel, 1100kg Static Payload, and 16 Racks Modular Data Center Container wholesale