Categories | Ceramic Ball Bearings |
---|---|
Brand Name: | CSQ |
Model Number: | 1200 series |
Place of Origin: | China |
MOQ: | 50 pcs |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | Negotiable |
Delivery Time: | Negotiable |
Packaging Details: | Foam+cartom box |
Name: | 1200 Series Ceramic Double-Row Self-Aligning Ball Bearings |
Model: | 1200-1215 series |
Race and balls material: | Silicon nitride or silicon carbide or zirconia |
Cage material: | Peek//PFA |
Precision: | P6/ABEC3 to P4/ABEC7 |
Color: | White or black |
MOQ: | 50 pieces/one model |
Pacage: | Foam+cartom box |
1200 Series Ceramic Double-Row Self-Aligning Ball Bearings Of Si3N4/SSiC/ZrO2
Why choose us:
Since the establishment of the company, we have been conducting continuous innovation research and development on ceramic rolling bearings and relevant automatic production. At present, our company has been able to produce many models of ceramic bearings of silicon nitride, pressureless sintering silicon carbide and zirconia ceramic materials. Welcome your inquiry.
Material properties of ceramic material:
Material Properties | Units | SSiC | HIP-Si3N4 | GPS-Si3N4 | HIP-ZrO2 |
Density | g/cm3 | 3.15-3.18 | 3.27-3.29 | 3.22-3.27 | 6.05-6.09 |
Porosity | % | 0 | 0 | 0 | 0 |
Fledural Strength | MPa | 550 | 830 | 689 | 900 |
Elastic Modulus | GPa | 410 | 310 | 310 | 200 |
Hardness | HV5 | 2800 | 1580 | 1450 | 1300 |
Fracture Toughness KIC | MPa.m1/2 | 4.6 | 6.1 | 5.7 | 8-11 |
Maximum Use Temperature | ℃ | 1650 | 1000 | 1000 | 380 |
Reference data of 1200 series Ceramic Double-row Self-aligning Balls Bearings:
Bearings model | Form size | Form size | Form size | Load | Load | Max.Speed | Max. Speed |
1200CE | 10 | 30 | 9 | 4950 | 1190 | 27300 | 31200 |
1201CE | 12 | 32 | 10 | 5040 | 1270 | 23400 | 28600 |
1202CE | 15 | 35 | 11 | 6710 | 1750 | 20800 | 24700 |
1203CE | 17 | 40 | 12 | 7110 | 2010 | 18200 | 22100 |
1204CE | 20 | 47 | 14 | 8910 | 2610 | 16900 | 19500 |
1205CE | 25 | 52 | 15 | 10890 | 3300 | 14300 | 16900 |
1206CE | 30 | 62 | 16 | 14040 | 4650 | 11960 | 14300 |
1207CE | 35 | 72 | 17 | 14220 | 5100 | 10400 | 12220 |
1208CE | 40 | 80 | 18 | 17370 | 6550 | 9230 | 10920 |
1209CE | 45 | 85 | 19 | 19710 | 7350 | 8320 | 9750 |
1210CE | 50 | 90 | 20 | 20430 | 8100 | 7540 | 8840 |
1211CE | 55 | 100 | 21 | 24120 | 10000 | 6890 | 8060 |
1212CE | 60 | 110 | 22 | 27000 | 11500 | 6370 | 7540 |
1213CE | 65 | 120 | 23 | 27900 | 12500 | 5850 | 6890 |
1214CE | 70 | 125 | 24 | 31050 | 13800 | 8460 | 6370 |
1215CE | 75 | 130 | 25 | 35100 | 15700 | 5070 | 5980 |
![]() |