Categories | Used Crawler Cranes |
---|---|
Brand Name: | Sany |
Model Number: | SCC900A |
Certification: | CE, ISO9001 |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Delivery Time: | 5-7 Days |
Packaging Details: | Bulk |
Condition:: | Used |
Maximum Lifting Height:: | 13~70 M |
Maximum Lifting Weight:: | 90 ton |
Jib:: | 2 Section |
Specification: | 13300×3490×3450 MM |
production date:: | 2018 |
Used Sany Crawler Crane Sany SCC900A Second Hand Crawler Crane
Production Details:
Model NO. | SCC900A | Boom Type | Tower boom |
Max. Rated Lifting Capacity | 900000 kg | Max. Lifting Height of Jib | 52m |
Max Gradeability | 30% | Working hours | 5000h |
Transport Package | Compliant with export packaging requirements | Specification | 13300×3490×3450 MM |
Trademark | Sany | Place of Origin | China |
HS Code | Supply Capacity | 10 Units Per Month |
Product Parameters:
Max. single rope speed of hoisting | 130m/min |
Max. rotation speed | 2.5r/min |
Max. walking speed | 1.5km/h |
Size parameters | |
Max. single piece shipping length | 13300mm |
Max. single piece shipping full width | 3490mm |
Max. single piece shipping full height | 3450mm |
Track shoe width | 850mm |
Weight parameter | |
Max. single piece shipping weight | 46.5t |
Ground pressure | 0.085Mpa |
Dynamic parameters | |
Engine model | ISUZU 6HK1 |
Engine Max. power | 212/2000kW/rpm |
Engine Max. output torque | 1080/1500N·m/rpm |
![]() |