Categories | Second Hand Crawler Cranes |
---|---|
Brand Name: | Zoomlion |
Model Number: | ZCC1300 |
Certification: | CE, ISO9001 |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Delivery Time: | 5-7 Days |
Packaging Details: | Bulk |
Product Name: | Used Zoomlion Crawler Crane |
Condition:: | Used |
Maximum Lifting Height:: | 13~99 M |
Maximum Lifting Weight:: | 130ton |
Jib:: | 2 Section |
Specification: | 11.5×3×3M |
production date:: | 2014 |
Used Zoomlion Crawler Crane Zoomlion ZCC1300 Second Hand Crawler
Crane
Production Details:
| ZCC1300 | Boom Type | Tower boom |
| 1300000 kg | Max. Lifting Height of Jib | 76m |
| 30% | Working hours | 8000H |
| Compliant with export packaging requirements | Specification | 11.5×3×3M |
| Zoomlion | Place of Origin | China |
| Supply Capacity | 1 Units Per Month |
Product Parameters:
Item | Value | Remarks | |
Main boom | Max. lifting weight×width (t×m) | 130×5 | |
Max. lifting moment (t.m) | 717.6 | ||
Main boom length (m) | 19~76 | ||
Fixed jib | Max. lifting weight×width (t×m) | 24×14 | |
Fixed jib length (m) | 13~31 | ||
Install jib main boom length (m) | 40~64 | ||
Max. length of main arm + fixed jib (m) | 61+31 64+25 | ||
Fixed jib installation angle (°) | 10°,30° | ||
Winch speed | Main lifting speed (m/min) | 117 | (6th floor) |
Auxiliary lifting speed (m/min) | 110 | (5th floor) | |
Main luffing speed (m/min) | 56 | (6th floor) | |
Vehicle parameters | Rotation speed (r/min) | 0~2.2 | |
Walking speed (km/h) | 0~1.3 | ||
Turntable counterweight weight (t) | 47 | ||
Body weight (t) | 10 | ||
Max. single piece shipping weight (t) | 33 | ||
Weight of the whole machine with basic boom (t) | 121.8 | without hook | |
With basic arm no-load average ground pressure (Mpa) | 0.1 | ||
Max. shipping size (m) (L×W×H) | 11.5×3×3 | ||
Engine | Model | QSL9-C280 | |
Rated power/speed (kw/rpm) | 209/2000 | ||
Max. torque Nm/speed rpm | 1424/1500 | ||
Emission Standards | U.S.EPA Tier Ⅲ | ||
Track gauge × track ground length × track shoe width (mm) | 5850×6850×900 |
![]() |