| Categories | Customized Solar Panels |
|---|---|
| Brand Name: | SUNFiD |
| Model Number: | PV550M2-HP144F |
| Certification: | CE, IEC,CQC,CNAS |
| Place of Origin: | China |
| MOQ: | 50pcs |
| Price: | Negotiable Price |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 30000pcs per month |
| Delivery Time: | 10-30 Days |
| Packaging Details: | Wooden Case |
| Item Name: | PERC Bifacial Solar Panel |
| Solar Cell size: | 144 Cell (6×24) 10BB |
| Solar Power: | 530W 535W 540W 545W 550W |
| Application 1: | 10KW 5KW 100 Solar Energy Generator Station |
| Max. Static Load: | 5400P |
| Open-Circuit Voltage: | 50.92V |
| Solar Glass: | 2.0mm High Transmission Double glasses |
| Module Dimension(mm): | 2278×1134×30 |
Residential Energy Storage System 550W PERC Half cell MonoCrystalline Dual-Glasses Solar Panel
Solar Panel 550W 540W Description
1. PERC (Passivated Emitter Rear Cell), half cell technology,increases the efficiency of solar modules.
2. Solar modules certified by TUV and CQC in the extreme conditions.
3. Guarantee from 0 to +6W as power tolerance conventional output.
4. Double-sided absorption of solar radiation
550W 545W Mono Solar Panel Application:
Suitable for off grid system, on grid system & hybrid system. Such
as: 10KW 5KW small home solar power system. Compatible with on-grid
solar inverter and off grid solar inverter and solar system battery
Mono Solar Panel System Configuration:
| ELECTRICAL SPECIFICATION (STC) | ||||||
| Max-power | 525 | 530 | 535 | 540 | 545 | 550 |
| Power Tolerance | 0~+6W | |||||
| Voltage at Pmax (Vmp) | 40.8 | 40.9 | 40.94 | 41.07 | 41.19 | 41.32 |
| Current at Pmax (Imp) | 12.87 | 12.96 | 12.97 | 13.03 | 13.23 | 13.19 |
| Open-Circuit Voltage(Voc) | 49.42 | 49.96 | 50.54 | 50.67 | 50.79 | 50.92 |
| Short-Circuit Current (lsc) | 13.63 | 13.73 | 13.83 | 13.74 | 13.85 | 13.95 |
| Module Efficiency(%) | 20.32 | 20.51 | 20.71 | 20.9 | 21.09 | 21.29 |
| No. of Bypass Diodes(pcs.) | 3 | |||||
| Max. Series Fuse(A) | 25A | |||||
| Operating Temperature | - 45~+85 ℃ | |||||
| Max Static Load | 5400P | |||||
| Max-System Voltage(VDC) | 1500 VDC(IEC) | |||||
FAQ:
Q: Could we import whole solar energy system kits?
A: Yes. We are a manufacturer of solar panel kits and solar power system kits, such as energy storage battery, solar inverters and solar panels.
Suitable for solar power generator systems
Q: Are solar panel really worth it?
A: We can receive numerous benefits: lower electric bills, lower carbon
footprints, and potentially higher home values.
Q: Is it possible to OEM customize the solar panels and the
packaging with our logos?
A: Yes, OEM/customizing is warmly welcome for bulk orders. Just
tell us your idea!
Q: How long do solar panels last?
A: Solar panels, also known as photovoltaic or PV panels, are made
to last more than 25 years. We have single glasses solar panels and duable glasses solar
panels, 25 years performance warranty + 0.55% Annual Degradation for Perc
Mono Facial moduel. and 30 years performance warranty + 0.45%
Annual Degradation for Perc doubles glasses Mono-Bifacial Module.
|