Categories | Solar PV Battery |
---|---|
Place of Origin: | DONGGUAN,GUANGDONG |
Brand Name: | FBFUBANG INT'L |
Model Number: | FBC-HSO2 |
Certification: | ISO9001:2005,UN38.3/TUV/MSDS |
Supply Ability: | 3000 units/month |
MOQ: | 1 unit |
Price: | Contact us |
Packaging Details: | Carton |
Delivery Time: | 7-45days |
Payment Terms: | T/T, L/C, Western Union |
Battery Type: | LiFePO4, Wall Mounted Energy Storager Battery |
Battery Size: | 120AH |
Nominal Voltage: | 48V |
Size: | 540*390*130mm |
Weight: | 34kg |
Protection level: | IP20 |
Protection: | Built-in Smart BMS |
Communication Method: | RS485/RS232/CAN/Customization |
Application: | BOATS, SUBMARINES, RV,solar systems,data center,Bank,UPS |
Port: | YANTIAN |
Product parameter | |
Specification | 8S1P-51.2V-120AH |
Nominal Voltage | 48V |
Capacity | 120AH |
Charge current | 50A |
Discharge current | 100A |
Physical dimension | L:540*W:390*H:130(mm) |
Weight | 34KG |
Cycle life | 5000 |
Cooling method | Self Cooling |
Charging temperature | 0~45℃ |
Discharge temperature | -20~60℃ |
Support inverter brand | Goodwe/Growat/Victorn/LXP/Sofar/Deye/Sematec/SREN/TBB/SMA |
In series and parallel | Support |
![]() |