Categories | Solar Energy Inverter |
---|---|
Brand Name: | SUNFiD |
Model Number: | SFD-IHS-1KB48180-A500S1 |
Certification: | CE,FCC,ROHS |
Place of Origin: | China |
MOQ: | 50pcs |
Price: | Negotiable Price |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000pcs per month |
Delivery Time: | 10-30 Days |
Packaging Details: | Hard Paper Carton with Foam or Wooden case |
Item: | 10KW Hybrid Solar Power Inverter |
Power: | 10.2KW |
Output type: | Dual Outputs |
Output waveform: | pure sine wave |
Display: | LCD |
Application: | home/solar system |
10KW Hybrid Pure Sine Wave Solar Inverter For Home Solar Energy Storage System
10KW Hybrid Pure Sine Wave Solar Inverter
This is a multi-function inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Features:
10KW Solar Inverter Parameters
Model | IHS-1KB48180-A500S1 |
Phase | 1-Phase |
Maximum PV Input Power | 6500W |
Rated Output Power | 10200W/10200VA |
Maximum Solar Charging Current | 180A |
GRID-TIE OPERATION | |
PV Input(DC) | |
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC |
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC |
MPPT Voltage Range | 90VDC~450VDC |
Number Of MPPT Trachers/Maximum Input Current | 1/27A |
GRID OUTPUT(AC) | |
Nominal Output Voltage | 200/230/240VAC |
Output Voltage Range | 195.5~253VAC |
Nominal Output Current | 44.3A |
Power Factor | >0.99 |
Feed-in Grid Frequency Range | 49~51±1Hz |
EFFICIENCY | |
Maximum Conversion Efficiency(DC/AC) | 98% |
TWO LOAD OUTPUT POWER(V2.0) | |
Full Load | 10200W |
Maximum Main Load | 10200W |
Maximum Second Load(Battery mode) | 3400W |
Main Load Cut Off Voltage | 44VDC |
OFF-GRID OPERATION | |
AC INPUT | |
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC / 180VAC |
Maximum AC Input Current | 50A |
BATTERY MODE OUTPUT(AC) | |
Nominal Output Voltage | 48VDC |
![]() |