Categories | Nylon Filter Mesh |
---|---|
Brand Name: | R&K |
Model Number: | NYTB-05283 |
Certification: | FDA,SGS,ISO 9001 |
Place of Origin: | HEBEI China |
MOQ: | 500 units |
Price: | negotiable |
Payment Terms: | L/C, T/T, Western Union,PayPal,T/A,Credit Card, |
Supply Ability: | 1,000,000 pieces per month |
Delivery Time: | 10-20 days, that depends on your quantity |
Packaging Details: | zip lock bag or |
Name: | Custom Size 2 * 4 inch 90 Micron Food Grade Rosin Filter Nylon Bags |
Stitching Color: | white |
Aperture: | 90micron |
Size: | 2*4 |
Color: | White |
Sample: | Free for you |
Material: | 100% Nylon |
Custom Size 2 * 4 inch 90 Micron Food Grade Rosin Filter Nylon Bags
Introduction of the white color nylon filter bags:
Product name | Custom Size 2 * 4 inch 90 Micron Food Grade Rosin Filter Nylon Bags |
Material | 100% nylon |
MOQ | 500 pcs |
Stitching Color | Green Color |
Aperture | 90 micron |
Certification | FDA,SGS,ISO 9001 |
Size | 2*4 |
Feature | Unique |
Color | White |
Sample | Free for you |
Band Name | R&K |
Advantages of the white color nylon filter bags:
Good waterproof performance; |
Convenience; |
Portable; |
You can reus them; |
Can wash; |
Durable; |
Wide application; |
Application of the white color nnylon filter bags:
The White color nylon bags widely used in many industry.Food Industry,Chemical Industry,and so on.For example is mineral water filtration,fruit juice filtration,wine filtration,honey filtration,oil filtration and so on.
The nylon bags also can used for Insert resistant,and other plantation.
Packing of the nylon filter bags:
Plastic bag for 10-20 pcs inside and then carton outside.
Model | Specification (/cm) | Mesh count (mesh/inch) | Thread Diameter (um) | Mesh opening (um) | Open Area(%) | Thickness (um) | Theoretic ink volume (cm3/m2) |
NL5/1500 | 5 | 13 | 500 | 1500 | 56 | 1000 | 308 |
NL6/1267 | 6 | 15 | 400 | 1267 | 58 | 840 | 228 |
NL7/1079 | 7 | 18 | 350 | 1079 | 57 | 640 | 209 |
NL8/900 | 8 | 20 | 350 | 900 | 52 | 645 | 232 |
NL9/861 | 9 | 24 | 250 | 861 | 60 | 460 | 145 |
NL10/750 | 10 | 25 | 250 | 750 | 56 | 530 | 148 |
NL12/533 | 12 | 30 | 300 | 533 | 41 | 495 | 256 |
NL14/514 | 14 | 35 | 200 | 514 | 52 | 380 | 135 |
NL16/425 | 16 | 40 | 200 | 425 | 46 | 400 | 155 |
NL16/375 | 16 | 40 | 250 | 375 | 36 | 420 | 240 |
NL17/388 | 17 | 42 | 200 | 388 | 44 | 380 | 160 |
NL18/366 | 18 | 45 | 220 | 366 | 37 | 400 | 207 |
NL20/300 | 20 | 50 | 200 | 300 | 36 | 375 | 190 |
NL24/267 | 24 | 60 | 150 | 267 | 41 | 305 | 130 |
NL28/207 | 28 | 70 | 150 | 207 | 34 | 278 | 150 |
NL30/213 | 30 | 76 | 120 | 213 | 41 | 230 | 105 |
NL32/213 | 32 | 80 | 100 | 213 | 46 | 240 | 77 |
NL36/178 | 36 | 90 | 100 | 178 | 41 | 195 | 86 |
NL40/150 | 40 | 100 | 100 | 150 | 36 | 192 | 95 |
NL44/127 | 44 | 110 | 100 | 127 | 31 | 175 | 105 |
NL48/128 | 48 | 120 | 80 | 128 | 38 | 150 | 73 |
NL56/120 | 56 | 142 | 60 | 120 | 44 | 110 | 48 |
NL59/110 | 59 | 150 | 60 | 110 | 42 | 98 | 50 |
NL64/96 | 64 | 163 | 60 | 96 | 38 | 120 | 55 |
NL72/89 | 72 | 183 | 50 | 89 | 41 | 90 | 44 |
NL80/75 | 80 | 203 | 50 | 75 | 36 | 93 | 48 |
NL88/74 | 88 | 224 | 43 | 74 | 42 | 65 | 34 |
NL96/64 | 96 | 244 | 43 | 64 | 38 | 76 | 37 |
NL100/60 | 100 | 254 | 43 | 60 | 36 | 78 | 39 |
NL104/56 | 104 | 264 | 43 | 56 | 34 | 79 | 35 |
![]() |