Categories | Electric Motor Lamination |
---|---|
Brand Name: | YUMA |
Model Number: | NEMA16(39mm) (BYG 1.8°) |
Certification: | IATF16949, ISO14001,ISO45001 |
Place of Origin: | Changzhou, China |
MOQ: | 100PCS |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 3 Million sets/Month |
Delivery Time: | 20days |
Packaging Details: | Plastic bag+Carton box+wooden pallet |
Name: | NEMA16 middle inner hole stepper stator and rotor |
Material: | 0.5 |
Application: | Industrial Control |
Is it customizable: | Customizable |
certification: | IATF16949, ISO14001,ISO45001 |
All specifications can be customized,Welcome your inquiry!
Motor Core For Industrial Control NEMA16(39mm) middle inner hole stator and rotor stack
Specifications:
NEMA16(39mm stepper stator and rotor) | ||
39 BYG 1.8° normal | 39 BYG 1.8° middle inner hole | 39 BYG 1.8° large inner hole |
stator ID 21.85mm | stator ID 23.85mm | stator ID 25.85mm |
rotor OD 21.96mm | rotor OD 23.87mm | rotor OD 25.88mm |
rotor ID 5/6.5/8mm | rotor ID 5/6.35/6.5/8mm | rotor ID 5/6.5/8/9.45mm |
![]() | ![]() | ![]() |
Motor stator rotor core | Stamping tool | self developed equipment |
----------------All photos are taken from the workshop,Welcome to visit our company!-------------
![]() |