Categories | Thermal Face Recognition Device |
---|---|
Brand Name: | Yecon |
Model Number: | TR08D |
Certification: | ISO/CCC/CE/RoHS/FCC |
Place of Origin: | China |
MOQ: | 1 |
Price: | 420 |
Payment Terms: | T/T |
Supply Ability: | 3000PCS/Month |
Delivery Time: | Around 30days |
Packaging Details: | PE BAG + ALL AROUND EPS FOAM + CARTON BOX |
Features: | Face Recognition Body Temperature Thermal Scanner |
Screen: | 8.0'' IPS LCD screen |
Camera: | 2MP RGB+2MP IR Binocular wide dynamic camera |
CPU: | RK3399, double Cortex-A72 (2.0GHz) + 4*Cortex-A53 |
OS: | Android 7.1 |
Network Communication: | Ethernet, wireless (WIFI), BT |
Memory: | 2G RAM + 16G ROM |
Interface: | RJ45, USB, DC12V, RS232, Relay, Wiegand, RS485, GPIO |
Temperature measurement accuracy: | ≤0.9F° |
TTemperature measuring module brand: | HIK from China |
Body Temperature Thermal Scanner Face Recognition Door Access Control
Key Feature
Body Temperature Thermal Scanner
Product name | Face Recognition Body Temperature Thermal Scanner |
Product model | TR08D |
Product shell | Aluminum Alloy(IP67) |
Operating system | Android 7.1 |
CUP | RK3399 4*Cortex-A53 and 2*Cortex-A72 |
Memory | RAM2G+ROM16G |
Temperature measuring module brand | HIKvision from China |
Touch screen | 8“ multipoint capacitive touch screen |
Measuring distance | 0.5-1.5M |
Screen resolution | 800*1280 |
Temperature Detection Distance | 1 Meter(optional distance 0.5m) |
Temperature measurement accuracy | ≤±0-9°F |
Temperature measurement range | 50°F-107.6°F |
Thermal field of view | 89.6x89.6°F |
Installation method | Turnstile gate way, desktop,floor standing access control Infrared Thermal Imaging Scanner |
![]() |