Categories | AUO LCD Panel |
---|---|
Brand Name: | AUO |
Model Number: | G150XTN06.4 |
Certification: | ISO9001 |
Place of Origin: | Japan |
MOQ: | 1 |
Payment Terms: | T/T, Western Union,Escrow 10(we pay hkinventory escrow fee) ,Paypal |
Supply Ability: | 500PCS |
Delivery Time: | 1-3 Working Days |
Packaging Details: | Antistatic bag, Bubble Bag, Foam Box and Carton Box |
Size: | 15 Inch |
Luminance: | 400 cd/m² (Typ.) |
Contrast Ratio: | 800:1 (Typ.) (TM) |
Viewing Angle: | 80/80/70/80 (Typ.)(CR≥10) |
Support Color: | 262K/16.2M 63% NTSC |
Light Source: | WLED , 70K hours , With LED Driver |
Frame Rate: | 60Hz |
Touch Panel: | Without |
1.General Description
G150XTN06.0 is a Color Active Matrix Liquid Crystal Display
composed of a TFT-LCD display, a driver circuit, and a backlight
system.
The screen format is intended to support XGA (1024(H) x 768(V))
screen and 16.2M or 262K colors.
All input signals are LVDS interface compatible. All design rules
of this module can correspond to PSWG standard.
G150XTN06.0 is designed for industrial display applications.
2.Display Characteristics
Items | Unit | Specifications |
Screen Diagonal | [inch] | 15 |
Active Area | [mm] | 304.128(H) x 228.096(V) |
Pixels H x V | 1024x3(RGB) x 768 | |
Pixel Pitch | [mm] | 0.297 x 0.297 |
Pixel Arrangement | R.G.B. Vertical Stripe | |
Display Mode | TN, Normally White | |
Nominal Input Voltage VDD | [Volt] | 3.3 typ. |
Typical Power Consumption | [Watt] | 8.92W |
Weight | [Grams] | 1000g (max.) |
Physical Size | [mm] | 326.5(H)x 253.5(V) x 12.0(D) (max.) |
Electrical Interface | LVDS | |
Surface Treatment | Anti-glare | |
Support Color | 16.2M/262K | |
Temperature Range Operating Storage (Non-Operating) | [℃] [℃] | -30 to +85 -30 to +85 |
RoHS Compliance | RoHS Compliance | |
Light Bar Unit | LED, Replaceable |
3. Optical Characteristics
Item | Unit | Conditions | Min. | Typ. | Max. | Note |
White Luminance | [cd/m2] | 320 | 400 | - | 1 | |
Uniformity | % | 9 Points | 75 | 80 |
| 1, 2, 3 |
Contrast Ratio | 400 | 800 | - | 4 | ||
Cross talk | % | - | 1.2 | 1.5 | 5 | |
Response Time | [msec] [msec] | Rising | - | 5.7 |
| |
Falling | - | 2.3 | ||||
[msec] | Raising + Falling | - | 8 | |||
Viewing Angle | [degree] [degree] [degree] [degree] | Horizontal (Right) CR = 10 (Left) | 70 70 | 80 80 | - |
|
Vertical (Upper) CR = 10 (Lower) | 60 70 | 70 80 | - | |||
Color / Chromaticity Coordinates (CIE 1931) Color Gamut |
| Red x | 0.567 | 0.617 | 0.667 | |
Red y | 0.296 | 0.346 | 0.396 | |||
Green x | 0.286 | 0.336 | 0.386 | |||
Green y | 0.562 | 0.612 | 0.662 | |||
Blue x | 0.109 | 0.159 | 0.209 | |||
Blue y | 0.015 | 0.065 | 0.115 | |||
White x | 0.261 | 0.311 | 0.361 | |||
White y | 0.272 | 0.322 | 0.372 | |||
60 | - |
3.Service:
![]() |