| Categories | Stringing Equipment |
|---|---|
| Brand Name: | GALAXY |
| Model Number: | GS90 |
| Certification: | ISO,CE |
| Place of Origin: | CHINA |
| MOQ: | 1 set |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 1000 sets per month |
| Delivery Time: | 30 days |
| Packaging Details: | Bulk |
| Max intermittent pull: | 90KN |
| Speed at max pull: | 2.5km/h |
| Bull-wheel diameter: | 5400mm |
| Max continuous pull: | 80KN |
| Groove number: | 8 |
| Total weight: | 4680kg |
| Overall dimension: | 4000*2200*2100mm |
| Max speed: | 5km/h |
| Pull at max speed: | 40kN |
| Diesel: | 118kw(158hp) |
Stringing Equipment 90kN Engine imported Hydraulic Puller Diesel 118kw(158hp)
Performance parameter
| Model | GS90 |
| Max intermittent pull (KN) | 90 |
| Max continuous pull (KN) | 80 |
| Speed at max pull (km/h) | 2.5 |
| Max speed (km/h) | 5 |
| Pull at max speed (KN) | 40 |
| Diese (kw(hp)) | 118(158) |
| Cooling system | Water |
| Electrical system (V) | 24 |
| Bull-wheel diamete (mm) | 540 |
| Groove number | 8 |
| Max rope diameter (mm) | 21 |
| Max diameter of rope reel (mm) | 1400 |
| Total weight (kg) | 4680 |

|