Categories | Oilfield Cementing Tools |
---|---|
Brand Name: | Puyang Zhongshi Group |
Model Number: | 4 1/2"~20" |
Certification: | API,ISO,QHSE |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | T/T, MoneyGram |
Delivery Time: | depends on quantity |
Packaging Details: | Wooden Box |
Type: | Oil Drilling Rig Tools |
Processing Type: | Forging, Casting |
Thread type: | STC/BTC/LTC |
Temperature: | -30℃ to 150℃ |
Working Pressure: | ≥15MP |
Core Inside: | Aluminum/Phenolic core inside |
Oilfield Non-Rotating Drilling Equipment Cementing Rubber Plugs
Our rubber plug conforms to API and China oil and gas industry standards, and is also a best-selling product of our company, which is well received by users.
Anti - rotating cement plug can be engaged automatically when
pressing for the slurry. When the drill bit drilling the cementing
rubber plug, the rubber plug will no longer rotate together with
the drill bit, thus greatly improving its crushing efficiency and
eliminating the hidden danger of oil well.
Temperature with Aluminum core is up to 200 degree Fahrenheit.
Special materials designed for easy drill out with PDC bits
Normal and non-rotating type can be available
The non-rotating type can save the drilling time
Size: 4 1/2"--20
Inch size | Bore Dia (mm) | Main body diameter(mm) | MM O.D(mm) | Labial ministry diameter(mm) | Length (mm) | |||
Rubber | Polyurethane | Rubber | Polyurethane | Rubber | Polyurethane | |||
101 | ≥40 | 77~80 | 72~75 | 101~104 | 96~99 | 94~97 | 89~92 | 100~190 |
114 | 80~83 | 75~78 | 114~116 | 109~111 | 108~110 | 102~105 | ||
127 | ≥50 | 90~93 | 87~90 | 127~130 | 122~125 | 120~123 | 115~118 | 120~210 |
140 | 100~103 | 97~100 | 140~145 | 135~140 | 130~ 135 | 125~130 | ||
178 | ≥70 | 130~135 | 125~130 | 178~183 | 173~175 | 168~173 | 163~168 | 150~240 |
194 | 145~150 | 140~145 | 194~201 | 189~196 | 182~189 | 177~184 | ||
219 | 168~173 | 163~168 | 219~223 | 214~218 | 210~214 | 205~209 | 180~260 | |
244 | 192~197 | 187~192 | 244~249 | 239~243 | 234~239 | 229~234 | ||
273 | 210~214 | 205~209 | 273~279 | 268~273 | 262~268 | 257~263 | 220~300 | |
298 | 236~243 | 231~238 | 298~305 | 293~297 | 286~293 | 281~288 | ||
340 | 264~272 | 259~267 | 340~348 | 335~343 | 326~334 | 321~329 | 260~350 | |
508 | ≥100 | 424~435 | 419~430 | 508~519 | 503~514 | 490~501 | 485~496 | 360~450 |
![]() |