Categories | Nuts Color Sorter |
---|---|
Brand Name: | Sortdek |
Model Number: | NL3 |
Certification: | CE/ISO9001 |
Place of Origin: | China |
MOQ: | 1 SET |
Payment Terms: | L/C, D/P, T/T |
Delivery Time: | 15 days |
Packaging Details: | Wooden case |
Model: | NL3 |
Capacity: | 3-4 T/H |
Accuracy: | >99.99% |
Carryover: | >30:1 |
Power: | 1.5-2KW |
Voltage: | 220V/50HZ |
Belt Type Nuts Color Sorter Unique Air Suction And Ventilation System
Quick Detail:
Model | Output(T/H) | Carryover | Accuracy | Voltage | Power | Dimension(mm) |
NL3 | 3-4 | >30:1 | >99.99% | 220V/50HZ | 1.5-2KW | 2507*1787*1182 |
Description:
Applications:
To sorting variety type of nuts like batan, walnut, almond, pine nut, hazelnut, ginkgo, lotus seed, cashew, chestnut, pistachio, macadamia, peach gum, fig, peony seed, etc.
Specifications:
Model | NL2 | NL4 | NL6 |
Layer | Single | Single | Single |
Capacity(T/H) | 1.2-6 | 2.5-12 | 3.2-15 |
Carryover(bad:good) | ≥15:1 | ≥15:1 | ≥15:1 |
Accuracy(%) | ≥99% | ≥99% | ≥99% |
Voltage(v/Hz) | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Power(Kw) | 1.0-1.3 | 1.6-2.6 | 2.0-3.3 |
Air pressure(Mpa) | 0.6-1.0 | 0.6-1.0 | 0.6-1.0 |
Air consumption(L/min) | <1024 | <2048 | <2560 |
Weight(Kg) | 1200 | 1360 | 1600 |
Dimension(mm) | 3108*993*1680 | 3108*1986*1680 | 3108*2306*1680 |
![]() |