| Categories | Mobile Scissor Lift |
|---|---|
| Brand Name: | JESH |
| Model Number: | SS1212HM |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1Unit |
| Price: | Negotiation |
| Payment Terms: | T/T, L/C, D/P, D/A |
| Supply Ability: | 4000 Units per month |
| Delivery Time: | 45 days |
| Packaging Details: | Regular factory packing |
| Color: | Green |
| Working Height: | 13.8m |
| Platform Height: | 11.8m |
| Length: | 2.48m |
| Max drive speed: | 3.5km/h |
| Wheelbase: | 1.14m |
| Ground clearance-stowed: | 10cm |
Aerial Sky Lift Platform Working Height 14m 3.5km/H Max Drive Speed
FEATURES:
1) Open type hydraulic system with anti-burst pipe protection
2) Emergency lower function assures platform operators can get down
safely in case of emergency
3) Single lifting oil cylinder structure guarantees hydraulic
pressure balance
4) Safety bar on the scissor part of the machine ensures operator
safety during repair
Technical Parameters
| Model | SS1212HM |
| Dimentions | Metric |
| Working Height | 10.1m |
| Platform Height | 8.1m |
| Platform Length | 2.27m |
| Platform Length-Extended | 3.17m |
| Platform Extension | 0.9m |
| Platform Width | 1.14m |
| Height-folded | 1.82m |
| Wheelbase | 1.87m |
| Min. Ground Clearance-stowed | 10cm |
| Min. Ground Clearance-Raised | 2cm |
| Productivity | |
| Platform capacity | 320kg |
| Extension platform capacity | 120kg |
| Drive Speed | 3.5km/h |
| Gradeability | 25% |
| Raise/Lower Speed | 68/42sec |
| Turning Radius(Inside/outside) | 0/2.1m |
| Tire | 40.5x12.7cm |
| Power | Electric |
| Engine | Bettery 24V/225Ah |

|