Categories | Diesel Welder Generator |
---|---|
Brand Name: | Genor |
Model Number: | GNAW300 |
Certification: | ISO9001:2008, CE, CCC |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | T/T ,L/C ,Western Union, MoneyGram, D/A |
Supply Ability: | 500/sets per Month |
Delivery Time: | Within 20 days |
Packaging Details: | Wooden Package / Plywood case |
Product name: | 300Amp diesel generator welder |
Engine type: | 4 stroke ,Air cooling Diesel engine |
Welding Current: | 60 to 300A |
Cooling system: | Air cooling |
Alternator Type: | rare earth permanent magnet |
Engine RPM: | 1500rpm to 1800rpm |
Frequency: | 50Hz or 60Hz |
Protection Class: | IP23 |
Start system: | Electric start |
300Amp Engine Driven Welding machine Diesel Welder Generator AC power 10kva portable
300Amp diesel engine driven welder generator is Arc burning steady, good weld-seam shaping, ease of arcing, less spatter, low voice, high efficiency.
-Adopt intermediate frequency three-phase rectifier, has the advantages of smoothcurrent, good dynamic characteristics,fast response speed (1-3ms). It can meet different welding requirements,and is suitable for all kinds of acid electrode, basic electrode and argon arc welding works.
-Adopt rare earth permanent magnet technology, has the advantages of smaller size, lighter weight, low iron loss and higher efficiency(efficiency up to 90%).
- Abandon the IGBT (insulated gate bipolar transistor) control system, substituted by adopting the "embedded" control mode, which greatly improve the reliability of the control system.
GENERATOR | Model | GNAW300 | |
Frequency(HZ) | 50 | 60 | |
Rated.AC voltage(V) | 230 | 240 | |
Rated output(KVA) | 3 | 3.6 | |
Rated speed(rpm) | 3000 | 3600 | |
WELDER | Welding no-load voltage(V) | 89V | |
Working voltage(V) | 22-32 | ||
Range of current(A) | 60 - 300 | ||
Welding efficiency | 60% | ||
Power factor (cosΦ ) | 1 | ||
Phase | 1 | ||
ENGINE | Engine type | 2 cylinder, 4-stroke air-cooled diesel engine | |
Fuel | 0# or -10# light diesel fuel | ||
Lubrication oil volume(L) | 1.8 | ||
Combustion system | Direct lnjection | ||
STANDARD FEATURES | Voltmeter | yes | |
AC Output Socket | 2 | ||
AC circuit breaker | yes | ||
Oil warning light | yes | ||
Oil alert | yes |
![]() |