Categories | Vacuum Interrupter Bottle |
---|---|
Brand Name: | GUOGUANG |
Model Number: | TJC20-7.2/630 |
Place of Origin: | Sichuan, China (Mainland) |
MOQ: | Negotiation |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 200 Pieces per month |
Delivery Time: | within 10 working days |
Packaging Details: | Export packing-layer board box/carton box |
Rated Voltage: | 7.2kV |
Rated Current: | 630A |
Rated Frequency: | 50/60Hz |
Net Weight: | 1.7kg |
Shelf Life: | 20 years |
Parameter
No. | MAIN TECHNICAL DATA | Unit | ||
1 | Rated Voltage | kV | 7.2 | |
2 | Lightning Impulse Withstand Voltage (Peak) | kV | 60 | |
3 | Short-time (1min) Power-frequency Withstand Voltage | kV | 32 | |
4 | Rated Frequency | Hz | 50/60 | |
5 | Rated Current | A | 630 | |
6 | Rated Short-time Withstand Current | kA | 6.3 | |
7 | Rated duration of Short-circuit | s | 4 | |
8 | Rated Breaking Current | A | 5040 | |
9 | Limiting Breaking Current | kA | 6.3 | |
10 | Rated Making Current | kA | ||
11 | Rated Operating Frequency | AC-3 | Operations/h | |
AC-4 | 300 | |||
12 | Short-time Operating Frequency | Operations/h | ||
13 | Utilization Category | AC | ||
14 | Electrical Endurance | AC-3 | Operations | 2.5*105 |
AC-4 | 10*104 | |||
15 | Mechanical Endurance | Operations | 3.0*104 | |
16 | Clearance Between Open Contacts | mm | 4.5~6 | |
17 | Contact Closing Force Due to Bellows and Atmosphere | N | 70±10 | |
18 | Counter force of Contacts at Full Stroke | N | 120±10 | |
19 | Circuit Resistance at Min. Rated Contact Force | μΩ | ≤ 160 | |
20 | Contact Limit Erosion | mm | 1.5 | |
21 | Mass of Moving Parts | kg | 0.42 | |
22 | Internal Gas Pressure | Pa | ≤ 1.33*10-3 | |
23 | Shelf Life | Year | 20 |
About Us :
The main business scope of the company is: Research and production for all kinds of microwave electron vacuum parts, solid microwave devices and microwave encapsulation, vacuum contactor and breaker, vacuum chamber, switch gear, aircraft kitchen appliance(including train meal-trolley) , exhaust carts, all kinds of non-standard machinery and electrical equipment, vacuum gauge, vacuum measurement instruments, appliance of microwave energy, microwave source, medical laser appliances, etc. The products have been sold as far as overseas market and achieved great contributions for the national defense and scientific research work.
![]() |