Categories | Vacuum Interrupter |
---|---|
Place of Origin: | China (Mainland) |
Brand Name: | ERFA |
Certification: | ISO9000 |
Model Number: | ERFA-V16 |
MOQ: | 1 unit |
Price: | Negotiated |
Packaging Details: | each piece with polly then 18pcs in a woodenbox with pallet |
Delivery Time: | 10 days after payment |
Payment Terms: | T/T |
Supply Ability: | 10000pcs per month |
Rated Current: | 1250A |
Rated Duration Of Short-circuit: | 4S |
Rated Peak Withstand Current: | 40KA |
Weight of movable parts: | 0.65KG |
Contacts limit erosion: | 3MM |
Storage life: | 20years |
Specification
|
Mechanical data
|
Mechanical requirements
1 | Clearance between open contacts | mm | 16±1 |
2 | Average opening speed(average of first 75% of contact gap) | m/s | 1.4±0.2 |
3 | Average closing speed(average of last 30% contact gap) | m/s | 0.8±0.2 |
4 | Rated added external contact final force | N | 2000±200 |
Added external contact force at contact touch point | |||
5 | Contact bouncing duration at closing operation | ms | |
≤2 | |||
6 | Closing and opening non-simultaneity of three-phase contacts | ms | |
≤1 | |||
7 | Maximum rebound during opening | mm | 2 |
Life
|
![]() |