Categories | Fiber Optic PLC Splitter |
---|---|
Brand Name: | J&K |
Model Number: | 1/16 SC / UPC PLC Splitter |
Place of Origin: | SHENZHEN,CHINA |
MOQ: | 10PCS |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Delivery Time: | 3~5days |
Packaging Details: | Plastic box |
Product name: | Fiber Optic PLC Splitter |
Connector type: | SC/APC |
Wavelength: | 1260-1650nm |
Operating temperature: | -40℃ ~ 85 ℃ |
Fiber type: | G657A |
Item: | high quality plc splitters |
Single mode ABS box package SC / UPC 1 * 16 way FTTH PLC Fiber
Optic Splitter
Features
Applications
Specifications
Operating Wavelength(nm) | 1260~1650 | ||||
Fiber Type | G657A1 or as customers' order | ||||
Port Configuration | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 |
Insertion Loss (dB) | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 |
Loss Uniformity (dB) | 0.6 | 0.8 | 1.2 | 1.5 | 2 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temperature Dependent Loss (-40~85 ) (dB) | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Return Loss (dB) | 55/50 | ||||
Operating Temperature | -40~+85 | ||||
Directivity (dB) | ≥ 55 | ||||
Storage Temperature | -40~+85 |
![]() |