Categories | Foldable Solar Panel |
---|---|
Brand Name: | JYG |
Model Number: | JYG-3.5W-M |
Certification: | CE,ROHS |
Place of Origin: | CHINA |
MOQ: | 10 |
Price: | negotiable |
Payment Terms: | Western Union, , T/T, L/C |
Supply Ability: | Mini custom solar panels |
Delivery Time: | 7-15days |
Packaging Details: | standard export package 2pcs/carton |
Name: | Lengthen Epoxy resin Solar Cells 18V 3.5W Moncrystalline solar panel For wall Light |
Material: | Polycrystalline/Monocrystalline |
Output peak voltage: | 3.5W |
Max power voltage: | 18V can be customized |
Max power current: | 0.195A |
Application: | home system,light, toy,radio,and so on |
Warranty: | 1years |
Basic Cosmetic Specification:
Ø Delaminations or bubbles do not form a continuous path between any part of the electrical circuit and the edge of module.
Performance
Warning and safety
Each individual module may produce DC voltages greater than 40 volts when the sufficient sunlight or other sources illuminate the module surface. When the modules are connected in series, voltage is cumulative. When the modules are connected in parallel, current is cumulative. High voltage and current could present an increased hazard and may cause serious injury or death. Therefore, be extremely careful!
Specification of Mono Epoxy Resin Solar Panel
JYG-4.37W-M
Electrical Date
Mono | JYG-4-M |
Nominal peak power(Pmax) | 3.5W (+/10%) |
Maximum Power Voltage(Vmp) | 18V |
Maximum Power current(Imp) | 195MA |
Short-circuitcurrent(Isc) | 212MA |
Open-cicuit Voltage(Voc) | 21.6V |
Optimized cell efficiency | 19.5%-21% |
Reference photo |
Limits
Operating temperature | -40°C to +85°C |
Maximum system voltage | 1000VDC |
Temperature and Coefficients
NOCT | 48°C+/-2°C | |
Current temperature coefficient | %/K | 0.06+/-0.01 |
Voltage temperature coefficient | mV/K | -(78+/-10) |
Power temperature coefficient | %/K | -(0.5+/-0.05) |
Additional Data
Number of cells and type of connection | 44PCS |
Dimensions(MM) | Dimension: 455*60*6.0MM +/-0.5Mm |
Weight(KG) | 3.5W:0.55KG |
Container Loading |
Warranty Period | Replacement for manufacturing defects within 1 years |
Certificates | CE,RoHS,FCC |
Cells | Monocrystalline silicon photovoltaic cell |
![]() |