| Categories | Pharmaceutical Granulation Equipments |
|---|---|
| Brand Name: | HUALIAN PHARMD |
| Model Number: | FD-FL |
| Certification: | ISO,GMP |
| Place of Origin: | CHINA |
| MOQ: | 1 Set |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 80 |
| Delivery Time: | 50 DAYS |
| Packaging Details: | standard wooden case |
| Model No: | FD-FL |
| Type: | fludized granulator |
| Voltage: | 380V/220V |
| Dimension(LxWxH): | 1600*1100*2500 |
| Weight(kg): | 1000kg |
| Application: | Chemical,food,pharmacutical industy |
| Material: | Stainless Steel |
| Capacity: | 15-45kg |
FL Series Stainless Steel Material Fluidized Bed Granulator for Coffee and Juice
Introduction:
Application:



Technical characters:


Main Technical Parameter:
| ltem | Uni | Type | |||||||||
| 3 | 5 | 15 | 30 | 60 | 120 | 200 | 300 | 500 | |||
| Container | Volume | L | 12 | 22 | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 |
| Diameter | mm | 300 | 400 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 | |
| Capability | Min | Kg | 1.5 | 4 | 10 | 15 | 30 | 80 | 100 | 150 | 250 |
| Max | Kg | 4.5 | 6 | 20 | 45 | 90 | 160 | 300 | 450 | 750 | |
| Fan | Capacity | m³/h | 1000 | 1200 | 1400 | 1800 | 3000 | 4500 | 6000 | 7000 | 8000 |
| Pressure | mmH₂O | 375 | 375 | 480 | 480 | 950 | 950 | 950 | 950 | 950 | |
| Power | Kg | 3 | 4 | 5.5 | 7.5 | 11 | 18.5 | 22 | 30 | 45 | |
| Steam expenditure | Kg/h | 15 | 2.3 | 42 | 70 | 140 | 211 | 282 | 366 | 451 | |
| Compressed air expenditure | m³/min | 0.9 | 0.9 | 0.9 | 0.9 | 0.1 | 1.0 | 1.1 | 1.5 | 1.5 | |
| Weight of the main body | Kg | 500 | 700 | 900 | 1000 | 1100 | 1300 | 1500 | 1800 | 2000 | |
| Steam pressure | Мра | 0.3~0.6 | |||||||||
| Temperature | ℃ | adjustable at the range from room temperature to 120°C | |||||||||
| Working time | min | decided in accordance with the proplerties of raw materials | |||||||||
| Fіеld | % | ≥99 | |||||||||
| Noise | dB(A) | When installation,main machine is separated from fan | |||||||||
| Size(LxWxH) | m | 1.0x0.6 x2.1 | 1.2x0.7 x2.1 | 1.25x0.9 x2.5 | 1.6x1.1 x2.5 | 1.25x0.9 x2.5 | 2.2x1.65 x3.3 | 2.34x1.7 x3.8 | 2.8x2.0 x4.0 | 3x2.25 x4.4 | |
Schematic of installation:

|
Quality YK 60 YK Series Swaying Swinging Oscillating Granulator Machine Wet Granule Equipment wholesale
Quality SZG Pharmaceutical Granulation Equipments Rotary Cone Vacuum Dryer-high efficiency /big capacity / wholesale
Quality GMP Double Cone Rotary Vacuum Dryer For Drying Food Powder And Medicine wholesale