| Categories | Industrial Highbay | 
|---|---|
| Brand Name: | GrowBetter, RIKOLITE, OEM | 
| Model Number: | QW-HB100-LED, QW-HB150-LED, QW-HB200-LED | 
| Certification: | CE, RoHs | 
| Place of Origin: | China | 
| Item Type: | High Bay Lights | 
| Material: | Die-casting Aluminum | 
| Voltage: | AC 100-265V, 50/60 HZ | 
| Power Factor: | 0.95 | 
| LED Chip: | SMD 3030 | 
| IP Rating: | IP65 | 
| MOQ: | 2 | 
| Price: | Negotiable | 
| Packaging Details: | Carton Package | 
| Delivery Time: | 1~5 days for sample, 7~15 days for orders | 
| Payment Terms: | T/T, Western Union, PayPal, TransferWise | 
| Supply Ability: | 10000pcs/month | 
Industrial High Bay Lighting UFO LED High-Bay Light 100W 150W 200W airflow highbay
Features & Benefits:
Great heat dissipation with Hollow heat sink design which increases airflow
LED and heat sink are parallel, no dark area, no shadow.
SMD 3030 LED Chips, 130lm/w.
LED junction temperature less than 85℃.
Meanwell HBG driver.
Waterproof IP65 design, suitable to damp & wet location.
Three installations: Bracket, Screws and Hooking Hanger for
options.
Application:
Gas station, Convention and Exhibition Center, shopping mall, factory workshop, large warehouse, stadium, parking lot, Plaza, airport, logistics and distribution center, outdoor street, open air concert
| Specification | Product Name: | UFO LED High Bay Light 100W  | UFO LED High Bay Light 150W | UFO LED High Bay Light 200W | 
| Model Number: | QW-HB100-LED | QW-HB150-LED | QW-HB150-LED | |
| Brand Name: | 1/3, OEM  | 1/3, OEM  | 1/3, OEM  | |
| Dimensions: | φ290*170MM | φ340*180MM | φ400*194MM | |
| Net Weight: | ||||
| Lamp Body Material: | Die-casting Aluminum  | Die-casting Aluminum | Die-casting Aluminum | |
| Item Type: | High Bay Lights  | High Bay Lights | High Bay Lights | |
| LED Power Supply: | Meanwell HLG Driver  | Meanwell HLG Driver | Meanwell HLG Driver | |
| Technical Parameters | Input Voltage(V): | AC 100-265V, 50/60 HZ  | AC 100-265V, 50/60 HZ | AC 100-265V, 50/60 HZ | 
| Power Factor: | 0.95 | 0.95 | 0.95 | |
| Light Source: | LED  | LED | LED | |
| LED Chip: | SMD 3030 133pcs  | SMD 3030 210pcs | SMD 3030 288pcs | |
| Lamp Power (W): | 100  | 150 | 200 | |
| Lamp Luminous Flux(lm): | 12,000  | 18,000 | 24,000 | |
| Lamp Luminous Efficiency(lm/w): | 80~90 lm/w  | 80~90 lm/w  | 80~90 lm/w  | |
| CRI (Ra>): | 80  | 80  | 80  | |
| Color Temperature(CCT): | 3000K, 4000K, 6000K | 3000K, 4000K, 6000K | 3000K, 4000K, 6000K | |
| Emitting Color | Warm White, Natural White, Cool White | Warm White, Natural White, Cool White | Warm White, Natural White, Cool White | |
| Irradiation Angle: | 60° 90° 120° | 60° 90° 120° | 60° 90° 120° | |
| Working Temperature(℃): | -20℃~45℃  | -20℃~45℃  | -20℃~45℃  | |
| Operating Humidity: | 10%~90%RH | 10%~90%RH | 10%~90%RH | |
| Expected Lifetime(Hour): | 50,000  | 50,000  | 50,000  | |
| IP Rating: | IP65  | IP65  | IP65  | |
| Warranty(Years): | 2 years  | 2 years  | 2 years  | |
| Certification: | CE, EMC, LVD, RoHS, SAA  | CE, EMC, LVD, RoHS, SAA  | CE, EMC, LVD, RoHS, SAA  | 
Irradiation Angle
PACKAGING
APPLICATION
                                 
                             |