Categories | Air Filter Outlet |
---|---|
Brand Name: | GCC |
Model Number: | AO |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 Sets/Month |
Delivery Time: | 7-14 Workdays |
Packaging Details: | Plywood Box |
Product Name: | Cleanroom Air Filter Outlet Box |
Keyword: | Air Outlet |
Application: | Air Condition System |
Style: | Standard Design |
Material: | Color Plate |
After-sales service provided: | Online Support |
Features of Cleanroom Air Filter Outlet Box
PAO Dust dispersing port, PAO upstream sampling test port. Ports
are for testing air leakage for each HEPA box connected with
testing device hose.
HEPA box for side gel seal HEPA filter
FILTER SIZE | HOUSING SIZE | FACE VELOCITY | AIR FLOW | Round duct size | square duct size | INITIAL D.P | EXTERNAL CASING SIZE | |
TOP INLET | SIDE INLET | |||||||
L×W×H(mm) | L×W×H(mm) | L×W×H(mm) | m/s | m3/h | (mm) | L×W(mm) | PAOH13(Pa) (99.97%@0.3um) | L1*L1*H1(mm) |
434×434×90 | 484×484×280 | 484×484×410 | 0.75 | 500 | 200 | 200×200 | 185 | 524*524*H+40 |
584×584×90 | 634×634×280 | 634×634×410 | 0.75 | 900 | 250 | 320×200 | 185 | 674*674*H+40 |
644×644×90 | 694×694×280 | 694×694×410 | 0.75 | 1100 | 300 | 320×250 | 185 | 734*734*H+40 |
949×644×90 | 999×694×280 | 999×694×410 | 0.75 | 1600 | 350 | 500×250 | 185 | 1039*734*H+40 |
1254×644×80 | 1304×694×280 | 1304×694×410 | 0.75 | 2200 | 400 | 600×200 | 185 | 1344*734*H+40 |
HEPA box for top seal HEPA filter
FILTER SIZE | HOUSING SIZE | FACE VELOCITY | AIR FLOW | Round duct size | square duct size | INITIAL D.P | EXTERNAL CASING SIZE | |
TOP INLET | SIDE INLET | |||||||
L×W×H(mm) | L×W×H(mm) | L×W×H(mm) | m/s | m3/h | (mm) | L×W(mm) | PAOH13(Pa) (99.97%@0.3um) | L1*L1*H1(mm) |
400×400×95 | 450×450×280 | 450×450×410 | 0.75 | 500 | 200 | 200×200 | 185 | 490*490*H+40 |
550×550×95 | 600×600×280 | 600×600×410 | 0.75 | 900 | 250 | 320×200 | 185 | 640*640*H+40 |
610×610×95 | 660×660×280 | 660×660×410 | 0.75 | 1100 | 300 | 320×250 | 185 | 700*700*H+40 |
915×610×95 | 965×660×280 | 965×660×410 | 0.75 | 1600 | 350 | 500×250 | 185 | 1005*700*H+40 |
1220×610×95 | 1270×660×280 | 1270×660×410 | 0.75 | 2200 | 400 | 600×200 | 185 | 1310*700*H+40 |
Quality Assurance
![]() |