| Categories | Open Frame Touch Screen Monitor |
|---|---|
| Brand Name: | Touch-China/OEM |
| Model Number: | ZCK-5500CT |
| Certification: | CE/ROHS/FCC/CCC |
| Place of Origin: | CHINA |
| MOQ: | 1 set |
| Price: | Negotiation |
| Payment Terms: | T/T, Western Union, MoneyGram, T/T |
| Supply Ability: | 5K per month |
| Delivery Time: | Samples 1-3working days, mass order depend on qty |
| Packaging Details: | Standard export package |
| Product name: | 55inch touch monitor |
| Screen size: | 55inch |
| Resolution: | 1920*1080 |
| Brightness: | 350cd/m² |
| Contrast ratio: | 1100:1 |
| surface hardness: | 6H/7H |
| Touch screen style: | IR 10 points Touch panel |
| Touch interface: | USB 2.0 |
| Display port: | HDMI/VGA/DVI |
| Audio: | 3.5mm optional |
55 Inch FHD Open Frame Touch Screen Monitor Wall Mount Metal Housing
55inch wall mounted IR Touch Screen Monitor
Description:
1. Touch Screen Optional (Capacitive, Resistive, Infrared Touch).
2. VGA / HDMI / DVI / BNC / AV / USB Interface Optional.
3. Industrial Panel, IPS Panel, High Brightness Panel Optional.
4. Different Screen Sizes 10inch-65inch Optional.
5. No Frame (SKD), Metal Case, White Color Optional
6. Operating system: Support Windows / Android / Linux / MacOS
7. Desktop, Wall Mount Optional.
LCD Panel | Screen Size | 55inch |
| Aspect Ratio | 16:9(H:V) | |
| Resolution | 1920×1080 | |
| Viewing Angle | 85/85/80/80 (Typ.)(CR≥10) | |
| Visible Area | (H)1209.6mm×(V)680.4mm | |
| Center Luminance of White | 300cd/m² | |
| Contrast Ratio | 1100:1 ref. | |
| Response Time | 6 (Typ.)(Tr/Td) ms | |
| Display Colors | 8Bit 16.7M, 72% NTSC | |
| Scanning Frequency | 60Hz | |
| Back light Source | WLED | |
| Operating Life | 30K hours | |
Touch Screen | Touch Screen Type | 10 points IR touch panel |
| Touch Mode | Finger or Touch pen | |
| Response Speed8 | ms | |
| Reported Rate | 100Hz | |
| Resolution | ≥4096×4096 | |
| Touch Times | Durable single-point≥30 million times | |
| Interface | USB | |
| Surface Treatment | NO | |
| Surface Durability | Surface hardness equals glass, Moh's hardness level≥6 | |
| Transmittance | ≥85% | |
| LCD and TP Bonding | Bonding Way | Air bonding |
Interface Function | HDMI in | ×1 (Support standard resolution within 1920×1080) |
| DVI in | Optional (Support standard resolution within 1920×1080) | |
| VGA in | ×1 (Support standard resolution within 1920×1080) | |
| Display Port in | NO | |
| USB | ×1 (USB2.0 For Touch) | |
| Power in | ×1 | |
| Key button | 5Key (ON/OFF, LIFT, RIGHT, MENU, AUTO) | |
| Brightness Regulation | Supporting 100-level brightness adjustment | |
| Language | Simplified Chinese, English, French, Italian, Russian, Spanish, German, Portuguese | |
Power Supply ( Built-in) | Voltage Range | AC in:110V~220V |
| Standby Power Consumption | ≤2W | |
| Maximum Power Consumption | ≤80W | |
| Safety Standards | UL60950-1,IEC60950,EN60950-1,GB4943 | |
| EMC Standard | EMC --- EN55022/EN55024/GB9254(CISPR 22) /GB17625.1 | |
| EMI Standard | FCC Part 15B | |
| Appearance and packaging | Face Frame Material | Aluminum Plate |
| Back Shell Material | Iron Plate | |
| Waterproof Level | Front panel IP23 | |
| Mounting Holes | VESA 400mm×400mm mounting hole on back cover | |
| Machine Size | 1284.9mm×755.9mm×86.3mm | |
| Net Weight | 40KG | |
| Gross Weight | 50KG | |
Environment | Working Temperature | 0℃- 50℃ |
| Working Humidity | 20% - 85%RH | |
| Storage Temperature | -20℃ - 60℃ | |
| Storage Humidity | 20% - 85% RH | |
| Standard Attachment | HDMI cable, USB-Touch cable, Power cable | |
| Certificate | CE, FCC, ROHS | |
| Warranty | 1year | |
Product detailed photo for reference

Product drawing for reference:

|
Quality Wall Mounted 2K Capacitive Touch Screen Display Open Frame 55 Inch wholesale
Quality 4K Embedded 7H Open Frame Touch Screen Monitor HDMI VGA DVI Port wholesale
Quality 15 Inch IP65 262K Open Frame Touch Monitor 1024*768 Resolution Financial System Strong Compatibility Anti-Radiation wholesale