Categories | Silicone Fiberglass Fabric |
---|---|
Brand Name: | YAOXING |
Model Number: | SRC2.0 |
Certification: | SGS |
Place of Origin: | CHINA |
MOQ: | Negotiable |
Price: | USD1.5-30/m2 |
Supply Ability: | 30000 metres per month |
Delivery Time: | 5 work days |
Packaging Details: | pvc package |
Payment Terms: | L/C, T/T |
Material: | silicone rubber and fiberglass fabric |
Working Temperature: | 220 Degrees Celsius |
Colour: | Red,Black,Gray,White and so on |
Roll Length: | 30 metres per roll |
Thickness: | 1.5mm,2.0mm,2.5mm,3.0mm |
Width: | 1000mm/1200mm |
Package: | PVC package |
Silicone Side: | Single side |
3mm Single Side Silicone Coated Fiberglass Fabric For Heat Insulation
1 , Description:
Glass fiber fabric has high flexibility and is widely used in insulation carpets and flame-retardant related fabrics. The silicone coating increases water and oil resistance, and has low smoke and flame retardancy. Although the silicone fiberglass cloth is 250°C, the silicone-coated fiberglass fabric has good flexibility, tear resistance and as well as prevents objects from piercing. The surface of this cloth is dry, easy to cut and shape display
2 , Below is our products sheet
Thickness(mm) | Colour | Width(m) | Length(m/roll) | Working Temperature(℃) | Gram per square meter (g/m2) | MOQ |
1.0 | Red/Black and so on | 1/1.2 | 50 | 250 | 1650 | negotiable |
1.5 | Red/Black and so on | 1/1.2 | 50 | 250 | 2450 | negotiable |
2.0 | Red/Black and so on | 1/1.2 | 50 | 250 | 3300 | negotiable |
2.5 | Red/Black and so on | 1/1.2 | 50 | 250 | 4100 | negotiable |
3.0 | Red/Black and so on | 1/1.2 | 25 | 250 | 4800 | negotiable |
3 , Characteristics:
1, Silicone Coated Fiberglass Fabric used in the temperature form -70℃ to 230℃
2, resistant to ozone, oxygen, sunlight and aging, long using life up to 10 years
3, high insulating properties, dielectric constant 3-3.2, breaking down voltage: 20-50KV/MM
4, Silicone Coated Fiberglass Fabric has good flexibility and high surface friction
5, chemical corrosion resistance
![]() |