| Categories | Lithium Battery Cell |
|---|---|
| Brand Name: | CTS |
| Model Number: | CTS-X3914895 |
| Certification: | CE |
| Place of Origin: | Hunan,China |
| MOQ: | 50 pieces |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 10000 units per month |
| Delivery Time: | 7-15 working days |
| Packaging Details: | Wooden case and Carton case |
| Cell Model: | CTS-X3914895 |
| Shell: | AL |
| Nominal Capacity: | 50Ah |
| Nominal Voltage: | 3.2v |
| Charging Voltage: | 3.65V |
| Cell Weight: | 1.17Kg±30g |
| Self-discharge: | ≤4% per month |
| Cycle life: | About 4000cycles |
Full capacity 50Ah lifepo4 cell 3.2V rechargeable lithium ion battery 50Ah
Features:
1. Safety: safest Li-Ion battery, CE ROSH approved, built in
PCM/PCB, none fire or explosive.
2. Clean and Green energy, no toxic material contained.
3. Powerful battery.
4. Long life cycle, 80% capacity remain after 500 times deep cycle.
5. No memory effect,highly efficient charge anytime, no reduction
of capacity.
6. Operation temperature: -20~55°C.
7. Portable design.
8. Good performance at high temperature and high temperature
resistance.
9. Low self-discharge rate: < 4% monthly.
Specifications:
Item | Specification | Notes |
Cell model | CTS-X3914895 | *LFP |
Shell | AL | *Prismatic |
Nominal Capacity | 50Ah | *2.5~3.65V *25A discharge current & Initial Status |
Minimum Capacity | 50Ah | *2.5~3.65V, at 23±2℃ *25A discharge current &Initial Status |
Nominal Voltage | 3.2V | *N.A. |
Operating Voltage Range | 2.50-3.65V | *100%DOD |
Charging Voltage | 3.65V | *N.A. |
Standard Charging Method | CCCV and CC is 1C | *N.A. |
Max.Charge Current | 2C/15min | *Temperature23±2℃ |
Standard Discharging Method | 1C/1h | *Constant Current Discharge with 1C |
Max.Discharge Current | 2C/20min 3C/120s 5C/10s | *Discharge Time: 2C Less than 20min(at23±2℃) 3C Less than 120 s(at23±2℃) 5C Less than 10 s(at23±2℃) |
Initial Inner Resistance(1KHz) | ≤0.7 mΩ | *Initial Status *50% SOC |
Cell Weight | 1.17Kg±30g | *N.A. |
Self-discharge | ≤4% per month | *25℃/50%SOC/within 3 months since date of manufacture |
Cycle life | About 4000cycles | *at 25℃&Standard charge and discharge |
Operating Temperature | 0℃~55℃ | *Charging Operating |
-20℃~60℃ | *Discharging Operating |
Pictures:

FAQ:
1): Are you manufacturer or simply trading company?
Re: We are manufacturer, and we sincerely welcome you to visit our
factory!
2): Can I get a lower price if I order large quantities?
Re: Yes, cheaper prices with more bigger size orders.
3): Do you offer charger for battery?
Re: Yes, we do. If you also need charger, please mention it when
sending inquiry, kindly note that our charger cost is not included
in the battery cost.
4): How about your company intelligence?
Re: ISO9001 certification, China Hi-tech company, 10 million
battery assurance, 8 patents, Almost all products are MSDS, UN38.3,
IEC62133, CB,etc certificated.
5): When you ship my order?
Re: Normally 5-10days after receiving your payment, but it can be
negotiated based on order qty and production schedule.
6): How about the quality guarantee period?
Re: Two year!
|
Quality CTS lithium ion battery 3.2v prismatic 120ah lifepo battery cells 3.7v lifepo battery cells wholesale
Quality CTS 3.2v 100ah 110ah 120ah 240ah 360ah lifepo battery cell lithium battery cell wholesale
Quality CTS lifepo lithium prismatic battery nc battery cell 3.2v 100ah 110ah 120ah 240ah 360ah lifepo battery cells wholesale