Categories | Melt Blown Machine |
---|---|
Brand Name: | Aorui |
Model Number: | SJ45/50/55/65/90 |
Certification: | CE ISO9001 |
Place of Origin: | Qingdao city |
MOQ: | 1 SET |
Price: | Negotiable |
Payment Terms: | T/T, L/C |
Supply Ability: | 10 sets per month |
Delivery Time: | 25 days |
Packaging Details: | Film package |
Condition: | New |
Warranty time: | 1 year |
After-sales service: | Engineers availiable to go abroad |
Product name: | Meltblown machinery |
Raw material: | PP |
Voltage: | 380V 50HZ |
Screw Design: | Single screw |
Feature: | High efficiency |
Width of meltblown: | 600mm |
Factory PP Melt-blown Production Line , Single Extruder Meltblown Woven Fabric Making Machine
Melt blown nonwoven fabric macking machine
1) The whole line is well structured and easy to operate.
Features of pp woven fabric meltblown production line making
machine:
The effective width of product can be 600mm-1600mm. The thickness
of the fabric can be adjusted during production. PP non-woven
fabric are widely used in industries, agriculture, medical
treatment, labor protection, irrigation words, aviation, shoes
material, packing and daily necessity etc.
Specification for pp spunbond nonwoven machinery
Model | HHM-1.6SS | HHM-2.4SS | HHM-3.2SS | HHM-4.0SS | HHM-4.8SS |
Effective Width | 1.6M | 2.4M | 3.2M | 4.0M | 4.8M |
Weight Range | 10-150G/M2 | 10-150G/M2 | 10-150G/M2 | 10-150G/M2 | 10-150G/M2 |
Output per Day | 6-10Ton | 10-15Ton | 12-20Ton | 15-25Ton | 18-30Ton |
Machine Speed | <=350m/min | <=350m/min | <=350m/min | <=350m/min | <=350m/min |
Transformer Capacity | ≈400KVA | ≈500KVA | ≈800KVA | ≈1000KVA | ≈1250KVA |
Power Consumption | 700˚-900˚/Ton | 700˚-900˚/Ton | 700˚-900˚/Ton | 700˚-900˚/Ton | 700˚-900˚/Ton |
Machine Size(L*W*H) | 35M*12M*12M | 35M*15M*12M | 35M*17M*12M | 35M*19M*12M | 35M*21M*12 |
Application of meltblwon machinery:
It makes meltblown microfiber nonwovens with high filtration,
absorbent and elastic properties to give wild
applications in many industrial and civil products.
Machine display:
![]() |