Categories | Plastic Bottle Filling Machine |
---|---|
Brand Name: | Ellison |
Model Number: | RCGF 24-24-8 |
Certification: | CE/ BV / ISO |
Place of Origin: | Jiangsu, China |
MOQ: | Negotiable |
Price: | Negotiated |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 7 sets per month |
Delivery Time: | 50 working days |
Packaging Details: | Standard export wooden case or pallet package |
Processing: | Plastic Bottle Filling Machine |
Capacity: | 1L |
Bottle type: | PET bottle |
Cap type: | Screw cap |
Filling method 2: | Gravity Filling |
Filling liquid: | Water / Fresh juice |
Touch material: | Stainless steel |
Juice tank: | Round tank |
1L Plastic Bottle Filling Machine
Plastic Bottle Filling Machine Characters
1. This juice filling machine has a compact structure,perfect
control system,easy to operate and highly automated.
2. The parts contact with filling machine is made of quality SUS,
anti-corrosive, and easy to clean.
3. By adopting high speed filling valve, the liquid level is
precise and no waste. That guarantees the demand of filling
technology.
4.Only by changing the bottle block, star-wheel, can realize to
fill the changed bottle shape.
5. The filling machine adopts perfect overload protective device
can ensure the operator and machine safe.
6. This machine adopts frequency converter, which can adjust the
capacity suitably.
Plastic Bottle Filling Machine Technical specification
Model | RCGF 18186 | RCGF 24248 | RCGF 32328 | RCGF 404010 | RCGF 484812 | RCGF 606015 | RCGF 808020 |
Heads of washing, filling, sealing | 18-18-6 | 24-24-8 | 32-32-8 | 40-40-10 | 48-48-12 | 60-60-15 | 80-80-20 |
Production capacity(bottle/hour) | 5000-7000 | 8000-12000 | 12000-15000 | 16000-18000 | 20000-24000 | 24000-28000 | 36000-40000 |
Suitable bottle height | Φ=50-100 (3301500ml) | ||||||
Spraying pressure | 0.25-0.3 | ||||||
Total Power | 2.2+0.37 | 3+0.45+ 0.25 | 5.5 | 7.5 | 11 | 15 | 19 |
Overall dimension(L×W×H) | 2500× 1760× 2650 | 3100× 2100× 2650 | 3800× 2800× 2650 | 4000× 3300× 3400 | 4850× 3650× 3300 | 6500× 5400× 3500 | 7650× 6400× 2700 |
Weight | 3500 | 4650 | 6800 | 8500 | 1000 | 12500 | 16000 |
FAQ
Q1 :Is there other filling capacity can be choosen?
A1:Yes, certainly. We can customize it for you according to your
bottle size and filling volume.
Q2:Product Production, Sourcing and Price
A2:Professional production, quality assurance and affordable
welcome to inquire. All products are factory direct sales, looking
forward to building cooperate with you wholeheartedly!
Q3: Related Paramenters Products
A3:The above parameters are for reference. Because the type and
styles is so many, so we can only provide for one model for your
reference, if the part of our parameters can not meet your needs,
please contact me directly, we would be quickly to answer your
question.
Q4:How is the scope of the export ?
A4:Our business involves various markets all over the world and in
many fields. Most parts is adopted with our excellent product
profermance.
Detailed photo for ref
![]() |