Categories | Smart Electric Actuator |
---|---|
Brand Name: | DCL |
Model Number: | All modulating type electric actuators(Except DCL-02E) |
Certification: | CE/ROHS/CSA/IP67 |
Place of Origin: | WUHAN,CHINA |
MOQ: | 1pc |
Packaging Details: | carton/pallet |
Delivery Time: | 7 working days |
Payment Terms: | D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 2000PCS/month |
Standard Time/Torque: | 15S to 75S/18Nm to 2500Nm/160in.lbs to 22125in.lbs |
Installation Angle: | 360° |
Input Signal: | 4-20mA or 2-10V / 1-5V optional |
Output Signal: | 4-20mA |
Ambient Temperature: | -25℃~+55℃ / -13°F~+131°F |
Total Weight: | 2.5KG to 20KG |
Motor Power: | 10W to 140W |
Protection Grade: | IP67 NEMA4/4X |
Power Supply: | 24VAC/110VAV/220VAC |
Resin plastic packaged control server equipped smart electric actuator/weather proof
Features
Description
DCL modulating type electric actuator uses fully potted resin plastic packaged control pack. For intrusive electric actuators, fully potted control pack is more reliable and safer than the bare control board. If without fully potted package, the electronics on the control board are easily touched by mistaken operation when doing wiring or checking, then increase the failure rate of control board and actuator. If actuator works in high humidity environment or suffers big shock during transportation, resin plastic package is indispensable for controller.
The package can also help to shield some electromagnetic interferences. Our control pack can suffer 2500V surge test, 4000V EFT test, 4000V ESD test to ensure world leading EMC performance. Moreover, it also passed 85/85 test, which is continuously working in 85℃ and 85% humidity for over 600 hours stably.
Specification
Type | DCL-05E | DCL-10E | DCL-20E | DCL-40E | DCL-60E | DCL-100E | DCL-160E | DCL-250E |
Power | AC24/110/220 | AC24/110/220 | AC24/110/220 | AC24/110/220 | AC24/110/220 | AC110/220 | AC110/220 | AC110/220 |
Output Torque | 50Nm | 100Nm | 200Nm | 400Nm | 600Nm | 1000Nm | 1600Nm | 2500Nm |
Acting Time | 20S | 30S | 30S | 30S | 45S | 30S | 48S | 75S |
Turning Angle | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° |
Motor Power | 10W | 25W | 40W | 90W | 90W | 120W | 140W | 140W |
Rated Current | 1.50/0.24/ 0.16A | 2.12/0.57/ 0.35A | 3.65/0.65/ 0.37A | 6.80/1.12/ 0.57A | 6.80/1.18/ 0.60A | 1.93/0.94A | 1.75/0.96A | 1.75/0.98A |
Total Weight | 2.5kg | 4.5kg | 9kg | 9.5kg | 10kg | 19kg | 19.5kg | 20kg |
Input Signal | 4-20mADC,1-5VDC,2-10VDC | |||||||
Output Singal | 4-20mADC | |||||||
Basic Error | not more than ±1% | |||||||
Reciprocating Error | not more than 1% | |||||||
Dead Space | 0.5%-5.0% adjustable | |||||||
Damping Characteristic | 0 times | |||||||
Repeating Error in Actuator | ≤1% | |||||||
Insulating Resistance | AC24V:100MΩ/250VDC AC110/220V:100MΩ/500VDC | |||||||
Withstand Voltage Class | AC24V:500VAC 1minute AC110/220V:1500VAC 1minute | |||||||
Protection Class | IP67 | |||||||
Installation Angle | 360°at any angle | |||||||
Electric Interface | Two G1/2 Wate-proof Cable Connectors,one for power line and one for signal line | |||||||
Ambient Temperature | -20℃~+55℃ | |||||||
Optional Function | Over-torque protector/Dehumidify Heater/Passive contact switch/Dome indicator/Handle | |||||||
Remark | Any other input or output signal needed, please specified in purchase order. |
![]() |