Categories | Construction Hoist Elevator |
---|---|
Brand Name: | JN |
Model Number: | SC200/200 |
Certification: | CE, ISO |
Place of Origin: | Hebei, China |
MOQ: | 1 Sets |
Price: | USD1000~USD6000/SET |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 60 sets per month |
Delivery Time: | Within 20 days |
Packaging Details: | Standard export package with 20ft, 40ft and 40HQ container. |
Rated Loading Capacity: | 2*2000KGS |
Hoisting Speed: | 0~33m/min |
Max Lifting Height: | 200m |
Free standing height: | 50m |
Motor power: | 2*3*11kw |
Mast section size: | 650*650*1508mm |
cage: | 3*1.5*2.3 |
Passenger No.: | 2*16 |
SC200/200 Double Cage Construction Elevator with 2*2000KGS Capacity
►Product Description
►Main Performance Parameter
Item | Unit | SC100 | SC100/100 | SC200 | SC200/200 |
Rated loading capacity | Kg | 1000 | 2×1000 | 2000 | 2×2000 |
Passenger number | Person | 12 | 2×12 | 16 | 2×16 |
Rating rising rate | M/min | 36 | 36 | 36 | 36 |
Max. lifting height | M | 200 | 200 | 200 | 200 |
Motor power | KW | 2×11 | 2×2×11 | 3×11 | 2×3×11 |
Cage size | M | 3*1.3*2.3 | 3*1.3*2.3 | 3*1.5*2.3 | 3*1.5*2.3 |
Mast section dimension | M | 0.65×0.65 ×1.508 | 0.65×0.65 ×1.508 | 0.65×0.65 ×1.508 | 0.65×0.65 ×1.508 |
Steeve rating rising weight | Kg | 200 | 200 | 200 | 200 |
Main material | Steel Q345B | ||||
Surface treatment | Painted or Hot galvanized | ||||
Color | Red/yellow/blue etc. It can be OEM. |
![]() |