Categories | Diode Laser Marking Machine |
---|---|
Certification: | ISO,CE |
Place of Origin: | CHINA |
MOQ: | 1 set |
Price: | Negotiation |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 200-500 Sets/Month |
Delivery Time: | 5-7 working days |
Packaging Details: | Wooden cases standard export package |
Name: | diode laser marker |
laser power: | 75W ( 50W and 100W optional ) |
Laser marking speed: | 7000mm/s |
Laser wavelengh: | 1064nm |
Current adjustment scope: | 0-25A |
Cooling way: | Water cooling |
Modulate frequency: | 200HZ-50KHZ |
marking materials: | all metals and most of nonmetal materials |
Min.line wideth: | 0.015mm (depend on material) |
Marking scope: | 100 * 100mm (other scope can be optional ) |
Electric Appliance Diode Laser Marking Machine
1. Application and the main materials
Our diode laser marker can mark all metal surfaces and many non-metal materials. suitable for applications that requires high precision and accuracy in depth markings.
Diode laser marking is used in electrical components, integrated chips, electric appliance, communication equipments. tools, precision machinery, glass frames, ABS , plastic. clocks and watches, accessories, automotive accessories, plastic buttons, construction material, packaging. pvc pipes and medical instrument processing and manufacturing.
2. Machine's main technical specifications
Whole machine consumption power | 1100W |
Marking scope | 100 * 100mm ( other scope can be customized ) |
Laser marking speed | 7000mm/s |
Laser repeat frequency | 10KHZ-80KHZ |
Min.line wideth | 0.015mm (depend on material) |
Max.single marking depth | ≤0.3mm (depend on material) |
Min. character | 0.1mm |
Laser output power | 75W (50W or 100W are optional) |
Modulate frequency | 200HZ-50KHZ |
Laser wavelengh | 1064nm |
Current adjustment scope | 0-25A |
Cooling way | Water cooling |
Input voltage | 220V/50-60HZ |
3. Machine's main configurations
Model | ST-DL75 |
Galvanometer(Scanner) | SGS |
AO Q-SWITH | U.K- Gooch Housego |
Laser crystal | Original:∮3 |
Cooling system | SUNRISE,Temperature distinguish rate ±0.1° |
Expander lens | Germany |
Reflect lens | Germany |
Q-Switch power supply | STARS |
Computer | special industrial PC, Color LCD. |
Software | JCZ |
AD/DA | JCZ |
Laser source ( optical key parts ) | American |
Power of laser | 75W |
![]() |