Categories | High Alumina Refractory Brick |
---|---|
Brand Name: | Rongsheng Xinwei |
Model Number: | Rongsheng |
Certification: | ISO9001 |
Place of Origin: | Zhengzhou ,China |
MOQ: | 1 Ton |
Price: | 200-800USD |
Payment Terms: | TT; L/C |
Supply Ability: | 2000tons /month |
Delivery Time: | 20-30DAYS |
Packaging Details: | packed on wooden pallets, with water-proof cover, and tightened with plastic/steel bandages |
Al2O3 Content: | Above 48% |
Application: | Cement Kiln/Glass Furnace/Metallurgical Furnace |
Bulk Density: | 2.0-2.5g/cm3 |
Chemical Resistance: | Good |
Cold Crushing Strength: | Above 50Mpa |
Color: | White/Grey/Brown/Black |
Heat Capacity: | High |
Material: | High Alumina Refractory Brick |
Packaging: | Carton/Wooden Pallet/Customized |
Porosity: | Below 18% |
Refractoriness: | Above 1790℃ |
Shape: | Square/Rectangular/Round/Customized |
Size: | Customized |
Thermal Conductivity: | Low |
Thermal Shock Resistance: | Good |
"We provide a comprehensive range of refractory bricks for the composition of steel ingot castings. To cater to the specific needs of each steel plant, we have established a wide variety of molds, enabling us to manufacture tailor-made products or special shapes based on distinct production requirements.
The refractory bricks for casting encompass various types, including clay refractory bricks, high alumina refractory bricks, and mullite refractory bricks, available in different shapes and sizes. These primarily include funnel bricks, center bricks, ingot casting bricks, tail bricks, bottom bricks, and plug heads. They exhibit high refractoriness, enabling a substantial steel throughput, along with excellent strength and thermal shock resistance."
Application of Rongsheng Refractory Tapping Hole Brick Burner nozzle / Runner Brick Refractory Taphole Brick Used in Steel Plant
Modle/item | Fire-clay | High Alumina | andalusite | ||||
FC-36 | FC-40 | HL-48 | HL-55 | HL-65 | HL-70 | ||
Al2O3 % | >36 | >40 | >48 | >55 | >65 | >70 | >57 |
Fe2O3 % | <2.0 | <1.8 | <2.0 | <2.0 | <2.0 | <1.5 | <2.0 |
Alkalinity % | <1.8 | <1.8 | <1.8 | <1.8 | <1.8 | <1.8 | / |
Apparent porosity % | 17-25 | <22 | <25 | <26 | <26 | <25 | <25 |
Bulk Density g/cm3 | >2.1 | >2.18 | >2.2 | >2.25 | >2.3 | >2.35 | >2.30 |
Refractoriness ℃ | >1700 | >1710 | >1750 | >1770 | >1790 | >1790 | >1790 |
![]() |