Categories | Pharmaceutical Filling Machine |
---|---|
Brand Name: | Huiheng |
Model Number: | SHH-Pre-Filled |
Certification: | CE/ISO |
MOQ: | 1 |
Payment Terms: | T/T, L/C |
Supply Ability: | 500 sets/year |
Delivery Time: | 90-120days |
Packaging Details: | Export standard packaging |
Product name: | Pre Filled Gel Syringe Filling Machine |
voltage: | 380V/220V 50-60Hz |
Insyringe syringe applicable: | 5-10ml |
Cutting frequency: | 0-25 |
Indtalled power: | 6.5Kw |
Brand: | HUIHENG |
Type: | Filling Machine |
Automatic grade: | Semi-Automatic |
Condition: | New |
Driven type: | Electric,Pneumatic,Manual |
Application: | Medical,Chemical |
After-sales service provided: | Engineers available to service machinery overseas,Video technical support,Online support,Field maintenance and repair service,Field installation |
Packaging material: | Plastic,Glass |
Voltage: | 220V/380V,Customized |
Dimension(l*w*h): | 1020*860*1970mm |
Warranty: | life long service,12 months |
Material: | SUS316L/SUS304 stainless steel |
Usage: | filling capping machine for pharmaceutical liquid |
1.This product is widely applicable to SCF (prefilled syringe) syringes from BD, BG, SCHOTT and major domestic manufacturers. Other types of syringes can also be customized.
Mode | PFS-1Pro | PFS-1 |
Applicable Materials | Liquid and ointment | Liquid and ointment |
Applicable Syringe Specifications | 0.5,1,2.25,3,5,10ML | 0.5,1,2.25,3,5,10ML |
Number of Filling Heads | 1 | 1 |
Number of Capping Heads | 1 | 1 |
Filling Accuracy | ≤±1-2% | ≤±1-2% |
Production Capacity | 420-720 p/h | 600-720 p/h |
Total Power | 2KW | 2KW |
Voltage | 380V/220V 50-60Hz | 380V/220V 50-60Hz |
Compressed Air | 0.55-0.75Mpa 15L/S | 0.55-0.75Mpa 15L/S |
Dimensions | L808×W758×H1760mm | L808×W758×H1760mm |
Equipment Weight | 300KG | 300KG |
Details:
![]() |