Categories | Deutz Diesel Generator |
---|---|
Brand Name: | DELLENT |
Model Number: | DE-DD80 |
Certification: | CE ISO |
Place of Origin: | CHINA |
MOQ: | 1*20GP CONTAINER |
Price: | USD3000-4000 |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 PCS PER MONTH |
Delivery Time: | 30 DAYS |
Packaging Details: | PLASTIC WRAP |
Name: | Deutz Diesel Generator 80kVA |
Controller: | Smartgen/Deepsea/ComAp |
Cooling System: | Water Cooling |
Frequency: | 50HZ |
Insulation Class: | H |
Noise Level: | ≤75dB(A) |
Phase: | Three Phase |
Power: | Diesel Generator |
Protection Grade: | IP23 |
Prime Power: | 58kW/72.5kVA |
Standby Power: | 64kW/80kVA |
Ⅰ. PRODUCT DESCRIPTION
Product parameters:
Specification of 60kVA Deutz Diesel Generator Set
Model | DE-DD8 | |
Max. Power | kVA | 80 |
kW | 64 | |
Rate Power | kVA | 72.5 |
kW | 58 | |
Frequency | Hz | 50 |
Rate Voltage | V | 400/230 |
Rate Current | A | 104.6 |
Specification of Deutz Alternator
Engine Manufacturer | Deutz (Dalian) Engine Co., Ltd. | |
Engine Brand | Deutz | |
Engine Model | BF4M2012C G1 | |
No. of Cylinder | 4 Cylinder in line | |
Aspiration | Turbocharged & Aftercooled | |
Governor | Mechanical | |
Engine Max. Output Power | kW | 71 |
Displacement | L | 4.0 |
Compression Ratio | 19 : 1 | |
Starting Voltage | V | 24 |
Bore | mm | 101 |
Stroke | mm | 126 |
Lubrication Oil Capacity | L | 8.5 |
Fuel Tank Capacity | L | 160 |
Fuel Consumption at 100% Load | L/H | 18.1 |
Ⅲ. QUALIFICATION CENTIFICATE:
Ⅳ. FACTORY INTERIOR:
![]() |