| Categories | Lithium Polymer Battery Pack |
|---|---|
| Model Number: | 303040 |
| Certification: | UN38.3, MSDS, IEC62133, RoHS |
| Place of Origin: | China |
| MOQ: | 2000pieces |
| Payment Terms: | T/T |
| Supply Ability: | 50'000Pieces daily |
| Delivery Time: | within 15days |
| Packaging Details: | Bulk packing |
| Battery Type: | Lipo battery pack |
| Voltage: | 3.7V |
| Capacity: | 300mAh |
| Cycle life: | 500times |
| Weight: | 11g |
| Application: | Beauty device |
| SIZE: | 3.0x 30x 40m( Thickness*Width*Length) |

3.7V 300mah 303040 Lithium Polymer Battery Pack 500times Cycle Life
KC 3.7v 300mah Lithium Polymer 303040 Li-Polymer 300mah 3.7v lipo Battery
Li polymer battery pack widely used in:
GPS, POS Terminal, Wireless headset, Communication Tool, Heating
Blanket Smart Phone
Learning Tools, Medical Device, Personal Care Scanner Vaccum Packaging, Lamp, Monitor
Portable DVD, Smart Home, Tablet PC, Pulse Monitoring, Moblie, Power Bank, Camera
Shenzhen Gold Power Energy have over 1000models lithium polymer batteries.
Capacity range from 20mAh to 5000mAh, can meet your different kinds of applications.
Following are some of hot-sale models for your reference.
| Brand | GPE |
| Model | 303040PL |
| Nominal Voltage | 3.7V |
| Nominal Capacity | 300mAh |
| Standard charge rate | 0.2C - 1.0C(max) |
| Standard discharge rate | 0.5C - 2.0C(max) |
| Working Efficiency | ≥99% |
| Operating Voltage Range | 3.7V-4.2V |
| Over-charge Protection Voltage | 4.2V |
| Over-discharge Protection Voltage | 2.75V or 3V |
| Cycle Life | above 800 cycles |
| Battery Dimension (mm) | 3mm*30mm*40mm |
| Battery Weight | about 15g |
| Charge Temperature | 0°C~45°C |
| Discharge Temperature | -20°C~60°C |
| Storage Temperature | -20°C~45°C |
| Battery color | blue PVC film or silver grey |
| Storage Performance | 80% power remains for one year |
Other Lithium polymer Battery with KC certificates list hot saled in Korea market
| Model | Voltage | Capacity | Certificates |
| 252940 | 3.7V | 260mAh | UL/CB/KC/CE/FCC/ROHS/UN38.3/MSDS |
| 301318 | 3.7V | 50mAh | KC/CB/UN38.3/MSDS |
| 301525 | 3.7V | 80mAh | CB/KC/UN38.3 |
| 302540 | 3.7V | 280mAh | KC/CE/FCC/ROHS/UN38.3/MSDS |
| 303030 | 3.7V | 250mAh | UL/KC/IEC62133/CE/ROHS/UN38.3/MSDS |
| 303450 | 3.7V | 500mAh | KC/CE/80℃ high temperature report/CQC |
| 321618 | 3.7V | 75mAh | KC/IEC62133/CE/UN38.3/MSDS |
| 331422 | 3.7V | 80mAh | KC/CE/PSE/UN38.3/MSDS |
| 351325 | 3.7V | 90mAh | KC/ROHS/FCC/UN38.3/MSDS |
| 351422 | 3.7V | 80mAh | KC |
| 380926 | 3.7V | 60mAh | KC/IEC62133/UN38.3/MSDS |
| 400920 | 3.7V | 55mAh | UL/KC/MSDS |
| 401020 | 3.7V | 55mAh | KC/CE |
| 401020 | 3.7V | 60mAh | KC |
| 401025 | 3.7V | 70mAh | KC/CE |
| 401119 | 3.7V | 55mAh | KC/CE |
| 401121 | 3.7V | 55mAh | KC/IEC62133/ROHS/UN38.3/MSDS |
| 401214 | 3.7V | 50mAh | KC/CE |
| 401230 | 3.7V | 120mAh | UL/KC/CE/ROHS/UN38.3/MSDS |
| 402030 | 3.7V | 185mAh | UL/KC/IEC62133/CE/FCC/UN38.3/MSDS |
| 402525 | 3.7V | 250mAh | KC/CE |
| 403030 | 3.7V | 300mAh | KC/CE/UN38.3/MSDS |
| 432526 | 3.8V | 320mAh | KC/CB/IEC62133/UN38.3/MSDS |
| 451220 | 3.7V | 80mAh | KC |
| 481153 | 3.7V | 300mAh | KC/CE/UN62133/UN38.3/MSDS |
| 481159 | 3.7V | 300mAh | KC/CE/EN62133/UN38.3/MSDS |
| 501012 | 3.7V | 45mAh | KC/CE |
| 501020 | 3.7V | 80mAh | UL/KC/IEC62133/CE/UN38.3/MSDS |
| 501040 | 3.7V | 150mAh | KC |
| 501130 | 3.7V | 150mAh | UL/KC/CB/CE/ROHS/UN38.3/MSDS |
| 501220 | 3.7V | 100mAh | UL/KC/CE/ROHS/MSDS |
| 501235 | 3.7V | 160mAh | KC/CE/ROHS/MSDS |
| 501332 | 3.7V | 200mAh | KC/ROHS/MSDS |
| 501535 | 3.7V | 240mAh | KC/CE |
| 502030 | 3.7V | 250mAh | UL/KC/IEC62133/CE/ROHS/UN38.3/MSDS |
| 502035 | 3.7V | 300mAh | UL/KC/CE/ROHS/IEC62133/FCC/UN38.3/MSDS |
| 503035 | 3.7V | 500mAh | UL/KC/IEC62133/CE/UN38.3/MSDS |
| 503048 | 3.7V | 750mAh | UL/KC/CE/ROHS/80℃ high temperature test/MSDS |
| 503450 | 3.7V | 1000mAh | UL/KC/CB/IEC62133/CE/FCC/ROHS/UN38.3/MSDS |
| 504065 | 3.7V | 1500mAh | UL/KC/CB/IEC62133/CE/FCC/ROHS/UN38.3/MSDS |
| 522728 | 3.7V | 460mAh | KC |
| 551245 | 3.7V | 250mAh | UL/KC/IEC62133/EN62133/PSE/FCC/ROHS |
| 553443 | 3.7V | 900mAh | KC/PSE/UN38.3/MSDS |
| 555056 | 3.7V | 2100mAh | KC |
| 601430 | 3.7V | 210mAh | KC/CE/ROHS |
| 601750 | 3.7V | 500mAh | KC |
| 602030 | 3.7V | 300mAh | UL/KC/IEC62133/CE/ROHS/UN38.3/MSDS |
| 602035 | 3.7V | 400mAh | KC/CE |
| 602040 | 3.7V | 450mAh | UL/KC/CE/ROHS |
| 602045 | 3.7V | 500mAh | KC/CE/FCC |
| 602540 | 3.7V | 600mAh | KC/FCC/IEC62133/UN38.3/MSDS |
| 603030 | 3.7V | 500mAh | KC/CE/EN62133/ROHS/UN38.3/MSDS |
| 603258-4S | 14.8V | 1200mAh | KC/CB/IEC62133 |
| 603450 | 3.7V | 1100mAh | UL/KC/CE/IEC62133/UN38.3/MSDS |
| 603450 | 3.7V | 1200mAh | UL/CE/KC |
| 651248 | 3.7V | 330mAh | KC/EN62133 |
| 653040 | 3.7V | 800mAh | KC/MSDS |
| 702030 | 3.7V | 380mAh | KC/CE |
| 702035 | 3.7V | 380mAh | KC |
| 702040 | 3.7V | 500mAh | KC/CE |
| 702040 | 3.7V | 600mAh | KC/MSDS |
| 702050 | 3.7V | 750mAh | KC/CE |
| 702525 | 3.7V | 400mAh | KC |
| 702535 | 3.7V | 600mAh | KC |
| 703045 | 3.7V | 900mAh | KC/UN38.3/MSDS |
| 751818 | 3.7V | 220mAh | UL/KC/EN62133/ROHS/UN38.3/MSDS |
| 801350 | 3.7V | 500mAh | KC/UN38.3/MSDS |
| 801630 | 3.7V | 300mAh | KC/CE |
| 802025 | 3.7V | 400mAh | KC/UN38.3/MSDS |
| 802540 | 3.7V | 800mAh | KC/FCC/CE/ROHS |
| 803040 | 3.7V | 1000mAh | UL/KC/CE/ROHS/UN38.3/MSDS |
| 803048 | 3.7V | 1200mAh | KC/CE |
| 804459 | 3.7V | 2400mAh | KC/CB/UN38.3/MSDS |
| 8233125 | 3.7V | 5500mAh | KC/UN38.3/MSDS |
| 901332 | 3.7V | 300mAh | KC/CE |
| 902030 | 3.7V | 480mAh | KC/MSDS |
| 902030 | 3.7V | 500mAh | KC/CE/ROHS/UN38.3/MSDS |
| 902040 | 3.7V | 700mAh | KC/CE |
| 902630 | 3.7V | 700mAh | KC |
| 972829 | 3.7V | 850mAh | KC |
| 102050 | 3.7V | 1000mAh | UL/KC/IEC62133/CE/FCC/ROHS/UN38.3/MSDS |
| 103035 | 3.7V | 1100mAh | KC/CE |
| 103040 | 3.7V | 1200mAh | CB/KC/IEC62133/EN62133/CE/FCC/ROHS/UN38.3/MSDS |
| 103450 | 3.7V | 1800mAh | UL/KC |
| 105050 | 3.7V | 3000mAh | CB/KC/IEC62133/CE |
Lithium Polymer battery pack 3.7V 300mAh 303040 li-polymer Rechargeable li-pol battery




Standard packaging for 3.7V 7.4V lithium ion polymer battery pack

Why Choose us:
Technology
R&D
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.

Quality Control

Certificates-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.

Factory Tour:
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.

|
Quality Notebook Computers Walkie Talkies Portable DVD 3.7v Lipo Battery Pack 1600mah 103740 wholesale
Quality High Discharge Rate Battery 30C Rechargeable 502525 Customized Li-Polymer 3.7v 280mah Lipo Battery wholesale
Quality High Discharge Lipo Battery Pack , 654065 3.7v 2000mAh 7.4Wh Lithium Polymer Battery wholesale