Categories | Disposable Linear Cutter Stapler |
---|---|
Brand Name: | Trustworthy |
Model Number: | TRWQA-60 |
Certification: | CE ISO9001 ISO 13485 |
Place of Origin: | Chongqing ,China |
MOQ: | 10 pieces |
Price: | negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500000 pieces |
Delivery Time: | Sample order: within 5 days/ 1-10000 pcs: within 20 days |
Packaging Details: | Plastic bag, Plastic boxes,Carton box |
Product Name: | Disposable Linear Cutter Stapler |
Application: | Surgical removal, cutting, and joining of tissues in various surgeries, whether open or endoscopic. |
Brand: | Trustworthy |
Cartridge Color: | Green, Yello, Blue, White and black |
Features: | Durable, Robust, Tough |
MOQ: | 10 pieces |
Material: | Stainless Steel/Titanium/ABS/PE |
Package: | EO Blister Packing |
Instrument classification: | Class II |
Size: | 30 45 60mm |
After-sale Service: | Internet-based technical support |
Oem: | Yes, support |
Function: | Surgery Medical, cutting and coagulation |
1. Utilizing a stapler with six rows for tissue protection.
2. Enhancing blood supply and accommodating various tissue
thicknesses, minimizing tissue compression injuries.
3. Using disposable blades that can be replaced with reloads,
ensuring sharpness and reducing tissue damage.
4. Achieving consistent staple formation with the isometric height
retainer structure.
5. Incorporating a safety interlock device to prevent unintended
activation of used reloads, ensuring surgical safety.
6. Featuring adjustable staple height in the ladder nail bin for
effective clamping and firing on tissues of different thicknesses.
Specification | Shaft Length(mm) | ||||
TUELC-S | 197 | ||||
TULC-M-A | 257 | ||||
TULC-M-B | 559 | ||||
TULC-L | 359 | ||||
Component parameters | |||||
Reload Specification | Suturing Length (mm) | Staple Height (mm) | Number of Staple Lines | ||
TU45-A1 | TU45-B1 | 49 | 2 | Gray | |
TU45-A2 | TU45-B2 | 2.5 | White | ||
TU45-A3 | TU45-B3 | 3.5 | Blue | ||
TU45-A4 | TU45-B4 | 3.8 | Golden | ||
TU45-A5 | TU45-B5 | 4.1 | Green | ||
TU45-A6 | TU45-B6 | 4.3 | Black | ||
TU60-A1 | TU60-B1 | 61 | 2 | Gray | |
TU60-A2 | TU60-B2 | 2.5 | White | ||
TU60-A3 | TU60-B3 | 3.5 | Blue | ||
TU60-A4 | TU60-B4 | 3.8 | Golden | ||
TU60-A5 | TU60-B5 | 4.1 | Green | ||
TU60-A6 | TU60-B6 | 4.3 | Black |
FAQ
![]() |