Categories | Flexible Solar Panel |
---|---|
Brand Name: | JTN, OEM |
Place of Origin: | China |
Packaging Details: | Semi flexible solar module 80w 90w 100w 110w pv flexible 100watt 110watt solar panel |
Supply Ability: | 5000000 Piece/Pieces per Month |
MOQ: | 600 watts |
Price: | $0.15 - $0.58/watts |
Cell size: | 125mmx125mm |
Type: | All Black, N-TYPE, Flexible |
Panel Dimensions: | 1175*540*3mm |
Panel Efficiency: | 19-22.5% |
Warranty: | 3years |
Product name: | Flexible Solar Panels |
Waterproof: | IP65 |
Support: | OEM/ODM |
Workmanship: | 3 years warranty |
Solar cell: | Monocrystalline |
Surface material: | PET/ETFE/GLASS |
Size(CM): | 220*64*3 |
Weight: | 2KG |
Application: | Home Commercial Solar System |
Certificate: | CE/FCC/ROHS/PSE |
Port: | Shenzhen |
Semi flexible solar module 80w 90w 100w 110w pv flexible 100watt
110watt solar panel |
Model | JTN-(XXX)W-B (XXX)=Pmax/W | JTN-(XXX)W-B (XXX)=Pmax/W | |||||||||
Maximum Power(Pmax/W) | 100 | 150 | 160 | 200 | 250 | 300 | |||||
Open-circuit Voltage (Voc/V) | 21.6 | 32.14 | 21.6 | 43.4 | 33.33 | 39.3 | |||||
Short-circuit Current (Isc/A) | 6.1 | 6.1 | 9.7 | 6.1 | 9.9 | 10.08 | |||||
Maximum Power Voltage(Vmp/V) | 18 | 26.8 | 18 | 36.2 | 27.8 | 32.75 | |||||
Maximum Power Current (Imp/A) | 5.6 | 5.6 | 8.9 | 5.5 | 9 | 9.16 | |||||
Solar Panel Efficiency(%) | 19.8-22.5% | 19.8-22.5% | |||||||||
Power Tolerance(W) | 0~+5W | 0~+5W | |||||||||
Standard Test Environment | Irradiance 1000w/m2, Ambient temperature 25℃, Spectrum AM 1.5 |
![]() |