Categories | Tricycle With Cabin |
---|---|
Certification: | CCC |
Driving Type: | Motorized |
Body Type: | Closed |
Power: | 501 - 800W |
Voltage: | 12V |
Displacement: | > 250cc |
Use For: | Cargo |
Grade Ability: | 20-25° |
Payload Capacity: | ≥400kg |
Maximum Speed: | 50-70Km/h |
Curb Weight: | ≥500kg |
Tire Size: | 5.0-12 |
Brake System: | Front drum+Rear drum |
Passengers: | 1 |
Fuel Tank Capacity: | 10-20L |
Brand Name: | DAYANG |
Place of Origin: | Chongqing, China |
Size: | Standard Size |
Engine: | 200cc Water Cooling |
Chassis: | 50*100 |
Rear- Axle: | full floating 168 |
Cabin: | Semi cabin, iron material |
Operating model: | Handle (optional Car Steering Wheel) |
Rear Spring Leafs: | 5+3 |
Front/Rear Tire: | 5.0-12 |
Cargo box size: | 2.2*1.3 |
Wheels Type: | Three |
Color: | Customized |
Packaging Details: | We provide CKD, SKD tricycle. Any special requirement for the packing, please contact us.Each model materials will be packed separately the packing system will follow the ISO standards for packing.The fragile materials must be packed as per ISO fragile mat |
Port: | Chongqing Port--Full Container; Shanghai/Guangzhou--Non Full Container |
Supply Ability: | 5000 Unit/Units per Month |
Price: | $1,800.00/units 1-19 units |
MOQ: | 1 |
Specification | Value |
Engine | 200cc,water-cooling |
Chassis | 50*100 |
Cargo Size | 2.2*1.3 |
Fuel Tank | 11L |
Front/Rear Tire | 5.0-12/5.0-12 |
Fuel Cousumption | 4.3L/100km |
Rear- Axle | full floating 168 |
Rear Spring Leafs | 5+3 |
![]() |