Categories | Fiber Optic Adapter |
---|---|
Model Number: | Fiber Adapter, Fiber Adapter |
Type: | Fiber Adapter, Fiber Adapter |
Place of Origin: | Zhejiang, China |
Brand Name: | OEM Fiber Adapter |
Use: | Fiber Adapter, Fiber optic equipment |
Warranty Time: | 1 year Fiber Adapter |
Network: | bluetooth, Ip, GPRS, wifi, 4g, 3G |
Product name: | LC-FC Fiber Adapter |
Product Type: | LC-FC Fiber Adapter |
Interchangeability: | ≤0.2dB Fiber Adapter |
Working wavelength: | 1200nm~1600nm Fiber Adapter |
Loss rate: | ≤0.2dB Fiber Adapter |
Insertion times: | >1000 Fiber Adapter |
Keyword: | Fiber Adapter |
Packaging Details: | Fiber Adapter/Blister Bag |
Port: | Fiber Adapter from NINGBO CHINA |
Supply Ability: | 200000 Piece/Pieces per Month |
MOQ: | 500 pieces |
Price: | $3.00/pieces 500-4999 pieces |
Paramete | Unit | SC,FC,LC,ST,MPO/MTP,E2000 | ||||||
SM | MM | |||||||
PC | UPC | APC | PC | |||||
Insertion Loss (Typical) | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | |||
Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | |||
Exchangeability | dB | ≤0.2 | ||||||
Repeatability | dB | ≤0.2 | ||||||
Durability | Time | >1000 | ||||||
Operating Temperature | °C | -40~85 |
![]() |