Categories | Carbon Steel Plate |
---|---|
Brand Name: | TISCO |
Model Number: | ASTM, AiSi ASTM |
Certification: | CE, ROHS, JIS, GS, ISO9001 |
Place of Origin: | Jiangsu China |
MOQ: | 1 Ton |
Price: | $500.00-$600.00/Tons |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 Ton/Tons per Month |
Delivery Time: | 5-15 working days |
Packaging Details: | Standard Sea-worthy packing or customized package |
(1) Laser Cutting machine with larger wattage
(2)Hydraulic sawing machine
(3) Grinding disc
(4) People hand saw
(5)Wire Cutting machine.
American Society for Materials Standard (ASTM) Standard
The technical standards of stainless steel plates include high-strength stainless steel plates with excellent corrosion resistance, bending workability, and toughness of welded parts, as well as high-strength stainless steel plates with excellent stamping workability at welded parts, and their manufacturing methods.
Thickness | Allowable deviation | Width | ||
Up(mm) | Down(mm) | ≤1000(mm) | >1000~≤1300(mm) | |
0.10 | 0.03 | 0.03 | ||
0.20 | 0.05 | 0.05 | ||
0.30 | 0.03 | --- | ||
0.40 | 0.04 | 0.04 | ||
0.50 | 0.08 | 0.08 | ||
0.60 | 0.05 | 0.05 | ||
0.80 | 0.05 | 0.05 | ||
1.00 | 0.13 | 0.13 | ||
1.00 | 0.055 | 0.06 | ||
2.00 | 0.18 | 0.18 | ||
2.00 | 0.10 | 0.10 | ||
3.00 | 0.25 | 0.25 | ||
3.00 | 0.13 | 0.13 | ||
4.00 | 0.36 | 0.36 | ||
5.00 | 0.17 | 0.17 | ||
6.00 | 0.17 | 0.20 | ||
8.00 | 0.17 | 0.22 |
![]() |