Categories | Home Battery System |
---|---|
Model Number: | 48V 100Ah |
Brand Name: | Cylaid |
Place of Origin: | Guangdong, China |
Packaging Details: | Batteries will be packed in professional carton. |
Price: | $1,020.00/pieces 1-9 pieces |
Battery Type: | Lithium Ion, LiFePO4, Lithium Iron Phosphate |
Specifications: | Lithium Iron-100Ah |
Capacity: | 100Ah |
Nominal Voltage: | 48V |
Nominal Capacity: | 100Ah/150ah/200ah/300ah |
Warranty: | 10years |
Cycle life: | 10000times |
Cooling Method: | self-cooling |
Service Life: | > 15 years @ 25 ℃ |
Relative Temperature: | 25%-95%RH |
Nominal Capacity 100Ah 48V LiFePO4 Battery Pack for Solar LFP LiPo 48V 100 AMP Battery
Specification | Parameter | |||||
Battery Model | 48V100Ah | 48V200Ah | 48V300Ah | |||
Battery Capacity | LiFePO4(BYD/EVE/CATL Cell) | |||||
Voltage Range | 4800WH | 9600WH | 14400WH | |||
Maximum Continous Charging Current | 42V-54.75V | |||||
Maximum Sustained Discharge Current | 50A | |||||
Maximum Sustained Pulse Current | 100A | |||||
Packing Size/Weight | 200A 3S | |||||
Working Temperature | L580*W405*H210(mm) 57kg | L630*W500*H260(mm) 58.8kg | L630*W810*H260(mm) 95kg | |||
Maximum Number Of Parallel Connections | (-10℃-50℃) | |||||
Cycle Life(+25℃-0.2℃) | 16P | |||||
Storage Time Charging | >6000 times | |||||
Warranty Period | The normal voltage is charged once every 3 months, and the voltage
of 10V-10.5V must be charged the next day. | |||||
Case Material | 10 years | |||||
Battery Protection | Metal | |||||
Communication Protocol | Overcharge protection, overdischarge protection, overcurrent
protection, short circuit protection, overtemperature protection | |||||
Application | Telecom Power-Post and Telecommunications, Communications, Power
Stations, Power Transmition, UPS, Computer Systems, Lighting Systems, Wind Energy, Home Energy Storage, etc. | |||||
OEM&ODM are supported. All specifications are customized
available. |
![]() |