Categories | Solar Radiation Sensors |
---|---|
Place of Origin: | Beijing, China |
Brand Name: | BGT |
Model Number: | HJX-ZW1 |
Power: | Electronic |
Product name: | Portable UV Meter with LED display datalogger |
Measuring range: | 0~1000 W/m2 |
Spectral range: | 280-400nm,320-400nm,280-320nm |
Resolution: | 1 W/m2 |
Accuracy: | ≤±5% |
Memory: | 32768 groups data |
Support system: | Windows@ 98/2000/XP/2003/Vista |
Response time: | ≤1s(99%) |
Packaging Details: | Cartons |
Price: | $328.30/pieces 1-19 pieces |
MOQ: | 1 piece |
Item No. | BGT-PAR3 | ||||||
Measuring Range: | 0~1000 W/m2 | ||||||
Accuracy: | ≤±5% | ||||||
Resolution: | 1 W/m2 | ||||||
Spectral range: | 280~400nm, 320~400nm, 280~320nm, | ||||||
Measureing Object | Solar ultraviolet (UV) radiation | ||||||
Response Time: |
<1s(99%) | ||||||
Power supply | Double methods: 3.6V battery and AC power | ||||||
Resistance: | <2K | ||||||
Memory: | 32768 Groups data | ||||||
Sofrware Language: | Chinese/English | ||||||
Support System | Windows@ 98/2000/XP/2003/Vista | ||||||
Display size | 40×62(mm) | ||||||
Size | 102×109×29(mm) | ||||||
Working Environment: | --20℃~70℃ |
![]() |