Categories | Aluminum Sheet |
---|---|
Brand Name: | Trumony |
Model Number: | TR-CY-T123 |
Certification: | ISO9001, ISO14000 |
Place of Origin: | China |
MOQ: | 3 metric tons |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 100,000 mt per year |
Delivery Time: | 35 working days after received your deposit |
Packaging Details: | Standard export packaging |
Item: | 6061 Alloy Energy-Saving Process Aluminum Alloy Sheet for Automobile |
Thickness: | As your request |
Alloy: | 3003,1100,1060,3102,6061,8011 |
Temper: | O-H112 |
Surface treatment: | Mill Finished |
Width: | Customized |
Length: | Customized |
Package: | Eye to sky |
6061 Alloy Energy-Saving Process Aluminum Alloy Sheet for Automobile
Description
Alloy | Temper | Thickness | Width |
1000,3000,5000,6000,8000 | H14 H18 H24 H26,O | 0.2-4mm | 1500mm(max.) |
Features:
Performance index of air cooling fin material | |||||||
Alloy | Temper | Thickness (mm) | Tolerance (mm) | Clad rate(%) | Mechanical property | ||
Tensile Strength (MPa) | Yield Strength (MPa) | Elongation Min.(%) | |||||
1060 | O | 0.35~0.40 | ±0.02 | None | 55~95 | ≥15 | 25 |
1100 | O | 0.35~0.40 | ±0.02 | None | 75~105 | ≥25 | 25 |
*Alloy,specification and mechanical property can be customized according to different requirement. |
![]() |