Categories | Bucket Pin Bushing |
---|---|
Brand Name: | Real TIG ,NB TIG |
Model Number: | ALL SIZE |
Certifiion: | ISO |
Place of Origin: | CHINA |
MOQ: | 100pcs |
Price: | USD0.1-50 |
Payment Terms: | T/T, L/C |
Delivery Time: | 10-15days |
Packaging Details: | carton box +wooden case |
Material: | 40Cr |
Hardness: | 42-46HRC |
Impact Value: | >=40J |
Technique: | Forging |
color: | Gery or Black |
EXCAVATOR /BULLODZER/ WHEEL LOADER Bucket Pin bushing with high strength
Color | Black/white |
Hardness | HRC42-46 |
Type | Excavator Undercarriage Parts |
Material | 40Cr |
Appliion | Crawler Excavator |
Warranty | 12 Months |
Part number | OEM Number |
Condition | Long Life |
Size | Standard Size |
Product name | Bucket pin bushing |
Packaging Details
our usual practice is pallet or carton,
and we can negotiate this item with our clients.
Delivery Time
within the stipulated date in the contract.
Our parts of bucket bushing details , pls check
Description | Dimension | Weight |
STRAIGHT BUSH | 45*55*42 | 0.26 |
45*55*53 | 0.33 | |
45*62*43 | 0.48 | |
50*65*40 | 0.43 | |
50*60*50 | 0.34 | |
50*65*50 | 0.53 | |
50*65*55 | 0.59 | |
50*65*80 | 0.85 | |
55*70*42 | 0.49 | |
55*70*50 | 0.58 | |
55*70*62 | 0.72 | |
55*65*70 | 0.52 | |
60*75*50 | 0.62 | |
60*75*65 | 0.81 | |
60*75*90 | 1.12 | |
65*80*50 | 0.67 | |
65*80*65 | 0.87 | |
65*80*75 | 1.00 | |
65*80*85 | 1.14 | |
65*80*100 | 1.34 | |
70*85*50 | 0.72 | |
70*85*65 | 0.93 | |
70*85*80 | 1.15 | |
70*85*85 | 1.22 | |
71*86*80 | 1.16 | |
75*90*60 | 0.92 | |
75*90*90 | 1.37 | |
80*95*50 | 0.81 | |
80*95*70 | 1.13 | |
80*95*80 | 1.30 | |
80*95*85 | 1.38 | |
80*95*90 | 1.46 | |
80*95*95 | 1.54 | |
80*100*78 | 1.78 | |
80*95*50 | 0.81 | |
90*105*130 | 2.35 | |
90*105*70 | 1.26 | |
90*105*80 | 1.44 | |
90*105*90 | 1.62 | |
90*105*115 | 2.08 | |
100*115*70 | 1.39 | |
100*115*80 | 1.59 | |
100*115*100 | 1.99 | |
110*125*120 | 2.61 | |
110*125*125 | 2.72 | |
110*125*130 | 2.83 | |
110*125*85 | 1.85 | |
110*125*115 | 2.50 | |
110*125*120 | 2.61 | |
110*135*120 | 4.54 | |
110*135*130 | 4.91 | |
120*145*70 | 2.86 | |
COLLAR FLANGE | PC71 (50x65x73.5) SF | 0.83 |
PC130(60x75x80) DF | 1.85 | |
PC200-5/SF (80*95*73/95/134) | 2.08 | |
PC300-7/SF(90*120*98/105/150) | 4.30 | |
SK140 | ||
SK210 | ||
SK250 | ||
BUCKET PIN | 45*330 - WN | |
45*330 - NIPPLE | ||
50*358 | ||
50*370 | ||
55*358 | ||
65*360 | ||
65*430 | ||
65*465 | ||
70*425 | ||
70*475 | ||
80*510 | ||
80*520 | ||
80*540 | ||
90*600 | ||
90*620 | ||
90*650 | ||
100*650 |
we are your the professional ground engaging tools supplier
welcome for quotation !
![]() |