Categories | Cold Runner Injection Molding |
---|---|
Brand Name: | Chitwing |
Model Number: | Camera No.CWM23058 |
Certification: | ISO 9001:2015 |
Place of Origin: | China |
MOQ: | 1set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 set/month |
Delivery Time: | 30 day(s) |
Packaging Details: | The mold is packaged with a wooden box and placed on a wood pallet. |
Size: | 320.000 X 350.000 X 316.000 |
IMM Tonnage: | 180T |
Mold Weight: | 222kg |
Runner: | Hot Sprue Cold Runner |
Mould life: | ≥500000 shots |
Mould base: | LKM |
Mould material: | Harden(1*4/S136) |
Surface treatment: | Polishing |
Design software: | 3D-UG 4.0/ 2D-CAD |
Transparent glasses middle bracket (1*2)
No.23058
[Mold base]: FCI2735 609080 [Size]: L 320mm X W 350mm X H 316mm [Standard]: LKM | Slide | Lifter | Net weight | |||
5 | 2 | 222kg | ||||
☆ [IMM tonnage]: 180T
☆ [Injection/Runner Type]: Cold Runner
☆ [Type]: Three-plates mold
Surface finish | Improve the mold surface glossiness and reduce pits, so that the molded parts have smooth surface, precise details, w/o sticking with the mold | ||||
A surface VDI24 etch | |||||
A surface polished to 800# sandpaper | |||||
Steel of cavity: harden with 1*2/S136 | Improve the mode hardness, anti-wearing and anti-corrosion performance, and has a tool life up to 500k shots | ||||
Mold steel: harden with 1*2/S136 | |||||
☆ [Part material]: PC ☆ [Part weight]: 1.5g ☆ [Part size]: 16.20 X 66.25 X 11.50mm | |||||
Display diagram
![]() |