Categories | Outdoor Vacuum Circuit Breaker |
---|---|
Place of Origin: | Zhejiang, China |
Brand Name: | Eberry |
Model Number: | VCB-12 |
Packaging Details: | Plywood BOX |
Supply Ability: | 10000 Unit/Units per Month |
Price: | $700.00 - $1,200.00/pieces |
Certification: | CE,CQC,ISO9001 |
MOQ: | 1 set |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, Western Union, MoneyGram |
Delivery Time: | 5-10 days |
Type: | handcart |
Rated Voltage: | 12KV |
Breaking capacity: | 20KA~31.5KA |
Rated Frequency: | 50/60 Hz |
Product name: | High Voltage Vacuum Circuit Breaker |
Mechanical Life: | 20000Times |
Certificate: | ISO9001 |
Standard: | IEC60947-2 |
phase-to-phase spacing: | 210mm |
Port: | Ningbo or shanghai |
Eberry VS1-12 Electrical equipment supplies VCB for switchgear 11KV High Voltage Vacuum Circuit Breaker
NO | Item | Unit | Technical parameters | ||||
1 | Rated voltage | KV | 12 | ||||
2 | Rated short-duration power frequency withstand voltage | KV | 42/48(Interphase, ground/fracture) | ||||
3 | Rated lightning impulse withstand voltage | KV | 42/48(Interphase, ground/fracture) | ||||
4 | Rated frequency | Hz | 50 | ||||
5 | Rated current | A | 630 1250 | 630 1250 1600 2000 2500 3150 | 630 1250 1600 2000 2500 3150 | ||
6 | Rated short-circuit breaking current | KA | 20/25 | 31.5 | 40 | ||
7 | Rated short-time withstand voltage | KV | 20/25 | 31.5 | 40 | ||
8 | Rated short circuit duration | S | 4 | ||||
9 | Rated peak withstand current | KA | 50/63 | 80 | 100 | ||
10 | Rated short circuit closing current | KA | 50/63 | 80 | 100 | ||
11 | Secondary circuit power frequency withstand voltage (1min) | 2000 | |||||
12 | Rated single / back to back capacitor group breaking current | A | 630/400(40kA:800/400) | ||||
13 | Rated capacitor bank closing current | KA | 12.5 (frequency is not greater than) | ||||
14 | Mechanical life | 20000 | |||||
15 | Rated current breaking times (electrical life) | 20000 | |||||
16 | Rated short circuit current breaking times | TIMES | 50(40KA≤30) | ||||
17 | Dynamic and static contacts allow wear cumulative thickness | MM | 3 | ||||
18 | Energy storage time | S | ≤10 | ||||
19 | Contact opening distance | MM | 11±1 | ||||
20 | Overtravel | 3.5±0.5 | |||||
21 | Contact closing bounce time | MS | ≤2(40KA≤3) | ||||
22 | Three-phase split/closed period | ≤2 | |||||
23 | Average opening speed (contacts are separated by -8mm) | M/S | 1.2±0.2 | ||||
24 | Main conductive loop resistance | 0.6±0.2 | |||||
25 | Main conductive loop resistance | μΩ | ≤50(630A)≤45(1250A) ≤40 (1600,2000A)≤35 (2500A or more) | ||||
26 | Rated operation sequence | 0-0.3s-Co-180s-Co |
![]() |